Penn Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Ryan BeckerR. Becker | 14/22 | 194 | 8.8 | 1 | 1 |
| Keiffer GartonK. Garton | 5/7 | 32 | 4.6 | 0 | 1 |
| TEAM | 19/30 | 226 | 7.5 | 1 | 2 |
Bucknell Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Brandon WesleyB. Wesley | 14/21 | 118 | 5.6 | 0 | 0 |
| TEAM | 14/21 | 163 | 5.6 | 0 | 0 |
Penn Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Brandon ColavitaB. Colavita | 9 | 61 | 6.8 | 2 | 14 |
| Michael DiMaggioM. DiMaggio | 9 | 59 | 6.6 | 0 | 33 |
| Jeff JackJ. Jack | 10 | 42 | 4.2 | 1 | 12 |
| Aaron BaileyA. Bailey | 2 | 23 | 11.5 | 0 | 16 |
| Keiffer GartonK. Garton | 2 | 11 | 5.5 | 0 | 8 |
| Bradford BlackmonB. Blackmon | 1 | 10 | 10.0 | 0 | 10 |
| Ryan BeckerR. Becker | 2 | 5 | 2.5 | 0 | 3 |
| Greg SchusterG. Schuster | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 37 | 211 | 5.7 | 3 | 33 |
Bucknell Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Tyler SmithT. Smith | 13 | 37 | 2.8 | 0 | 13 |
| Charles ThompsonC. Thompson | 3 | 19 | 6.3 | 0 | 15 |
| Travis FriendT. Friend | 2 | 1 | 0.5 | 1 | 1 |
| Brandon WesleyB. Wesley | 15 | -10 | -0.7 | 0 | 10 |
| TEAM | 33 | 47 | 1.4 | 1 | 15 |
Penn Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| David WurstD. Wurst | 9 | 102 | 11.3 | 0 | 19 |
| Ryan MitchellR. Mitchell | 2 | 58 | 29.0 | 0 | 52 |
| Matt TutenM. Tuten | 1 | 19 | 19.0 | 0 | 21 |
| Conner ScottC. Scott | 1 | 17 | 17.0 | 1 | 17 |
| Luke DeLucaL. DeLuca | 1 | 12 | 12.0 | 0 | 12 |
| Brendan PutnamB. Putnam | 1 | 8 | 8.0 | 0 | 8 |
| David MacknetD. Macknet | 1 | 5 | 5.0 | 0 | 5 |
| Ryan MurrayR. Murray | 1 | 3 | 3.0 | 0 | 3 |
| Jeff JackJ. Jack | 2 | 2 | 1.0 | 0 | 4 |
| TEAM | 19 | 226 | 11.9 | 1 | 52 |
Bucknell Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Victor WalkerV. Walker | 2 | 60 | 30.0 | 0 | 48 |
| Nick GattoN. Gatto | 1 | 18 | 18.0 | 0 | 18 |
| Frank DeNickF. DeNick | 2 | 16 | 8.0 | 0 | 9 |
| Marlon WoodsM. Woods | 2 | 12 | 6.0 | 0 | 9 |
| Charles ThompsonC. Thompson | 1 | 6 | 6.0 | 0 | 6 |
| Robert OwoyeleR. Owoyele | 1 | 4 | 4.0 | 0 | 4 |
| Tyler SmithT. Smith | 2 | 4 | 2.0 | 0 | 7 |
| Travis FriendT. Friend | 2 | 1 | 0.5 | 0 | 2 |
| Gabe SkwaraG. Skwara | 1 | -3 | -3.0 | 0 | 0 |
| TEAM | 14 | 118 | 8.4 | 0 | 48 |
Penn Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Penn Interceptions |
Bucknell Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Sean RaffertyS. Rafferty | 1 | 24 | 0 |
| Donald QuarlesD. Quarles | 1 | 3 | 0 |
| TEAM | 2 | 27 | 0 |
Penn Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Bradford BlackmonB. Blackmon | 2 | 84 | 42.0 | 45 | 0 |
| Matt HamscherM. Hamscher | 1 | 15 | 15.0 | 15 | 0 |
| TEAM | 3 | 99 | 33.0 | 45 | 0 |
Bucknell Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Marlon WoodsM. Woods | 1 | 22 | 22.0 | 22 | 0 |
| Bryce RobertsonB. Robertson | 1 | 16 | 16.0 | 16 | 0 |
| Tyler SmithT. Smith | 1 | 15 | 15.0 | 15 | 0 |
| TEAM | 3 | 53 | 17.7 | 22 | 0 |
Penn Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Bradford BlackmonB. Blackmon | 2 | 22 | 11.0 | 22 | 0 |
| Michael DiMaggioM. DiMaggio | 2 | 4 | 2.0 | 7 | 0 |
| Blake AdamsB. Adams | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 5 | 26 | 5.2 | 22 | 0 |
Bucknell Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Bucknell Punt Returns |
Penn Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Andrew SamsonA. Samson | 1/1 | 100.0 | 34 | 4/4 | 7 |
| TEAM | 1/1 | 100.0 | 34 | 4/4 | 7 |
Bucknell Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Alex EckardA. Eckard | 1/1 | 100.0 | 29 | 1/1 | 4 |
| TEAM | 1/1 | 100.0 | 29 | 1/1 | 4 |
Penn Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Scott LopanoS. Lopano | 2 | 49 | 24.5 | 0 | 0 | 31 |
| Scooter BelascoS. Belasco | 1 | 39 | 39.0 | 0 | 0 | 39 |
| TEAM | 3 | 88 | 29.3 | 0 | 0 | 39 |
Bucknell Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Ryan GutowskiR. Gutowski | 8 | 308 | 38.5 | 0 | 0 | 49 |
| TEAM | 8 | 308 | 38.5 | 0 | 0 | 49 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Lehigh | 7-0 | 12-1 |
| Lafayette | 6-1 | 8-4 |
| Holy Cross | 3-4 | 3-9 |
| Richmond | 3-4 | 7-5 |
| Georgetown | 3-4 | 6-6 |
| Colgate | 3-4 | 5-7 |
| Bucknell | 2-5 | 5-7 |
| Fordham | 1-6 | 1-11 |

