Arizona State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Steven ThreetS. Threet | 14/29 | 203 | 7.0 | 1 | 3 | 28.2 |
| TEAM | 14/29 | 239 | 7.0 | 1 | 3 | -- |
Oregon State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Ryan KatzR. Katz | 19/29 | 260 | 9.0 | 2 | 0 | 89.3 |
| TEAM | 19/29 | 260 | 9.0 | 2 | 0 | -- |
Arizona State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Deantre LewisD. Lewis | 20 | 104 | 5.2 | 1 | 12 |
| Cameron MarshallC. Marshall | 14 | 70 | 5.0 | 1 | 21 |
| Jamal MilesJ. Miles | 4 | 7 | 1.8 | 0 | 8 |
| Steven ThreetS. Threet | 13 | -20 | -1.5 | 0 | 9 |
| TEAM | 51 | 161 | 3.2 | 2 | 21 |
Oregon State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jacquizz RodgersJ. Rodgers | 24 | 145 | 6.0 | 2 | 74 |
| Ryan KatzR. Katz | 2 | 8 | 4.0 | 0 | 5 |
| Markus WheatonM. Wheaton | 4 | 5 | 1.3 | 0 | 3 |
| TEAM | 31 | 156 | 5.0 | 2 | 74 |
Arizona State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Gerell RobinsonG. Robinson | 4 | 73 | 18.3 | 1 | 39 |
| Kerry TaylorK. Taylor | 4 | 66 | 16.5 | 0 | 24 |
| A.J. PickensA.J. Pickens | 1 | 26 | 26.0 | 0 | 26 |
| Deantre LewisD. Lewis | 1 | 12 | 12.0 | 0 | 12 |
| Jamal MilesJ. Miles | 2 | 11 | 5.5 | 0 | 8 |
| Aaron PflugradA. Pflugrad | 1 | 9 | 9.0 | 0 | 9 |
| Mike WillieM. Willie | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 14 | 203 | 14.5 | 1 | 39 |
Oregon State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jordan BishopJ. Bishop | 4 | 86 | 21.5 | 0 | 28 |
| Aaron NicholsA. Nichols | 3 | 61 | 20.3 | 1 | 27 |
| Markus WheatonM. Wheaton | 4 | 48 | 12.0 | 0 | 28 |
| Joe HalahuniJ. Halahuni | 3 | 33 | 11.0 | 1 | 19 |
| Jacquizz RodgersJ. Rodgers | 1 | 11 | 11.0 | 0 | 11 |
| Darrell CatchingsD. Catchings | 2 | 10 | 5.0 | 0 | 6 |
| Geno MunozG. Munoz | 1 | 9 | 9.0 | 0 | 9 |
| Brady CampB. Camp | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 19 | 260 | 13.7 | 2 | 28 |
Arizona State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Arizona State Interceptions |
Oregon State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| James DockeryJ. Dockery | 2 | 0 | 0 |
| Lance MitchellL. Mitchell | 1 | 9 | 0 |
| TEAM | 3 | 9 | 0 |
Arizona State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| LeQuan LewisL. Lewis | 2 | 41 | 20.5 | 22 | 0 |
| Omar BoldenO. Bolden | 2 | 36 | 18.0 | 24 | 0 |
| Kyle MiddlebrooksK. Middlebrooks | 1 | 24 | 24.0 | 24 | 0 |
| Chris CoyleC. Coyle | 1 | 6 | 6.0 | 6 | 0 |
| TEAM | 6 | 107 | 17.8 | 24 | 0 |
Oregon State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jordan PoyerJ. Poyer | 3 | 92 | 30.7 | 47 | 0 |
| Markus WheatonM. Wheaton | 2 | 35 | 17.5 | 21 | 0 |
| TEAM | 5 | 127 | 25.4 | 47 | 0 |
Arizona State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jamal MilesJ. Miles | 5 | 24 | 4.8 | 14 | 0 |
| Mike CallaghanM. Callaghan | 1 | 19 | 19.0 | 19 | 0 |
| TEAM | 5 | 43 | 8.6 | 19 | 0 |
Oregon State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Markus WheatonM. Wheaton | 1 | 52 | 52.0 | 52 | 0 |
| Jordan PoyerJ. Poyer | 2 | 9 | 4.5 | 9 | 0 |
| TEAM | 3 | 61 | 20.3 | 52 | 0 |
Arizona State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Thomas WeberT. Weber | 2/2 | 100.0 | 45 | 2/2 | 8 |
| TEAM | 2/2 | 100.0 | 45 | 2/2 | 8 |
Oregon State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Justin KahutJ. Kahut | 1/1 | 100.0 | 27 | 4/4 | 7 |
| TEAM | 1/1 | 100.0 | 27 | 4/4 | 7 |
Arizona State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Trevor HankinsT. Hankins | 4 | 198 | 49.5 | 0 | 0 | 56 |
| TEAM | 4 | 198 | 49.5 | 0 | 0 | 56 |
Oregon State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Johnny HekkerJ. Hekker | 5 | 224 | 44.8 | 0 | 0 | 58 |
| TEAM | 6 | 224 | 37.3 | 0 | 0 | 58 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Washington State | 1-1 | 7-6 |
| Oregon State | 1-1 | 2-10 |

