
Texas A&M Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Jerrod JohnsonJ. Johnson | 19/28 | 238 | 8.5 | 1 | 0 | 96.6 |
| TEAM | 19/28 | 249 | 8.5 | 1 | 0 | -- |

Texas Tech Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Taylor PottsT. Potts | 25/36 | 310 | 8.6 | 2 | 2 | 60.0 |
| Seth DoegeS. Doege | 18/25 | 146 | 5.8 | 0 | 0 | 58.6 |
| TEAM | 43/61 | 477 | 7.5 | 2 | 2 | -- |

Texas A&M Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Cyrus GrayC. Gray | 25 | 131 | 5.2 | 3 | 20 |
| Christine MichaelC. Michael | 22 | 121 | 5.5 | 2 | 44 |
| Jerrod JohnsonJ. Johnson | 10 | 71 | 7.1 | 1 | 21 |
| TEAM | 59 | 321 | 5.4 | 6 | 44 |

Texas Tech Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Baron BatchB. Batch | 11 | 58 | 5.3 | 1 | 18 |
| Harrison JeffersH. Jeffers | 3 | 8 | 2.7 | 0 | 5 |
| Eric Stephens Jr.E. Stephens Jr. | 1 | 7 | 7.0 | 1 | 7 |
| Seth DoegeS. Doege | 3 | 4 | 1.3 | 0 | 5 |
| Detron LewisD. Lewis | 1 | 3 | 3.0 | 0 | 3 |
| Taylor PottsT. Potts | 3 | -16 | -5.3 | 0 | 4 |
| TEAM | 22 | 64 | 2.9 | 2 | 18 |

Texas A&M Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| EZ NwachukwuE. Nwachukwu | 4 | 79 | 19.8 | 0 | 41 |
| Cyrus GrayC. Gray | 4 | 41 | 10.3 | 1 | 15 |
| Jamie McCoyJ. McCoy | 4 | 39 | 9.8 | 0 | 16 |
| Ryan TannehillR. Tannehill | 2 | 30 | 15.0 | 0 | 15 |
| Brandal JacksonB. Jackson | 2 | 27 | 13.5 | 0 | 16 |
| Jeff FullerJ. Fuller | 1 | 12 | 12.0 | 0 | 12 |
| Howard MorrowH. Morrow | 2 | 10 | 5.0 | 0 | 7 |
| TEAM | 19 | 238 | 12.5 | 1 | 41 |

Texas Tech Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Alex TorresA. Torres | 8 | 128 | 16.0 | 1 | 56 |
| Baron BatchB. Batch | 9 | 62 | 6.9 | 0 | 20 |
| Edward BrittonE. Britton | 3 | 55 | 18.3 | 1 | 26 |
| Detron LewisD. Lewis | 6 | 53 | 8.8 | 0 | 12 |
| Tramain SwindallT. Swindall | 5 | 45 | 9.0 | 0 | 14 |
| Austin ZouzalikA. Zouzalik | 2 | 32 | 16.0 | 0 | 19 |
| Jacoby FranksJ. Franks | 3 | 29 | 9.7 | 0 | 12 |
| Adam JamesA. James | 2 | 28 | 14.0 | 0 | 20 |
| Lyle LeongL. Leong | 2 | 15 | 7.5 | 0 | 12 |
| Harrison JeffersH. Jeffers | 2 | 7 | 3.5 | 0 | 12 |
| Eric Stephens Jr.E. Stephens Jr. | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 43 | 456 | 10.6 | 2 | 56 |

Texas A&M Interceptions
| INT | YDS | TD |
|---|
| Garrick WilliamsG. Williams | 1 | 0 | 0 |
| Terrence FrederickT. Frederick | 1 | 0 | 0 |
| TEAM | 2 | 0 | 0 |

Texas Tech Interceptions
| INT | YDS | TD |
|---|
| No Texas Tech Interceptions |

Texas A&M Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Lionel SmithL. Smith | 3 | 59 | 19.7 | 22 | 0 |
| TEAM | 3 | 59 | 19.7 | 22 | 0 |

Texas Tech Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Eric Stephens Jr.E. Stephens Jr. | 2 | 64 | 32.0 | 37 | 0 |
| Austin ZouzalikA. Zouzalik | 1 | 16 | 16.0 | 16 | 0 |
| Ryan HaleR. Hale | 1 | 5 | 5.0 | 5 | 0 |
| Aaron CrawfordA. Crawford | 1 | 1 | 1.0 | 1 | 0 |
| TEAM | 5 | 86 | 17.2 | 37 | 0 |

Texas A&M Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Dustin HarrisD. Harris | 2 | 4 | 2.0 | 3 | 0 |
| TEAM | 2 | 4 | 2.0 | 3 | 0 |

Texas Tech Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Austin ZouzalikA. Zouzalik | 3 | 31 | 10.3 | 14 | 0 |
| TEAM | 3 | 31 | 10.3 | 14 | 0 |

Texas A&M Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Randy BullockR. Bullock | 1/1 | 100.0 | 22 | 7/7 | 10 |
| TEAM | 1/1 | 100.0 | 50 | 7/7 | 10 |

Texas Tech Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Matt WilliamsM. Williams | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 43 | 2/2 | 2 |

Texas A&M Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ryan EppersonR. Epperson | 4 | 153 | 38.3 | 0 | 0 | 45 |
| TEAM | 4 | 153 | 38.3 | 0 | 0 | 45 |

Texas Tech Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ryan ErxlebenR. Erxleben | 3 | 130 | 43.3 | 0 | 0 | 49 |
| TEAM | 3 | 130 | 43.3 | 0 | 0 | 49 |