
Kent State Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Spencer KeithS. Keith | 21/39 | 206 | 5.3 | 0 | 1 | 42.8 |
| Leneric MuldrowL. Muldrow | 1/1 | 35 | 35.0 | 1 | 0 | 100.0 |
| Giorgio MorganG. Morgan | 3/6 | 18 | 3.0 | 0 | 1 | 4.6 |
| TEAM | 25/46 | 259 | 5.6 | 1 | 2 | -- |

Baylor Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Nick FlorenceN. Florence | 20/27 | 216 | 8.0 | 0 | 0 | 56.4 |
| TEAM | 20/27 | 230 | 8.0 | 0 | 0 | -- |

Kent State Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Jacquise TerryJ. Terry | 12 | 109 | 9.1 | 1 | 61 |
| Dri ArcherD. Archer | 6 | 37 | 6.2 | 0 | 16 |
| Giorgio MorganG. Morgan | 2 | 10 | 5.0 | 0 | 5 |
| Matt RinehartM. Rinehart | 1 | 9 | 9.0 | 0 | 9 |
| Anthony MagazuA. Magazu | 1 | 1 | 1.0 | 0 | 1 |
| Spencer KeithS. Keith | 3 | -1 | -0.3 | 0 | 3 |
| TEAM | 25 | 165 | 6.6 | 1 | 61 |

Baylor Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Jarred SalubiJ. Salubi | 17 | 64 | 3.8 | 1 | 45 |
| Nick FlorenceN. Florence | 11 | 60 | 5.5 | 2 | 29 |
| Terrance Omar GanawayT. Omar Ganaway | 11 | 24 | 2.2 | 0 | 10 |
| Kendall WrightK. Wright | 4 | 8 | 2.0 | 0 | 8 |
| Jerod MonkJ. Monk | 2 | 2 | 1.0 | 1 | 1 |
| TEAM | 45 | 158 | 3.5 | 4 | 45 |

Kent State Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Jameson KonzJ. Konz | 4 | 53 | 13.3 | 1 | 35 |
| Phil GarnerP. Garner | 4 | 41 | 10.3 | 0 | 19 |
| Kendrick PressleyK. Pressley | 3 | 40 | 13.3 | 0 | 19 |
| Leneric MuldrowL. Muldrow | 2 | 33 | 16.5 | 0 | 24 |
| Jon SimpsonJ. Simpson | 3 | 32 | 10.7 | 0 | 14 |
| Tyshon GoodeT. Goode | 3 | 25 | 8.3 | 0 | 17 |
| Sam KirklandS. Kirkland | 2 | 14 | 7.0 | 0 | 9 |
| Jacquise TerryJ. Terry | 2 | 14 | 7.0 | 0 | 10 |
| Derek McBrydeD. McBryde | 1 | 7 | 7.0 | 0 | 7 |
| Dri ArcherD. Archer | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 25 | 259 | 10.4 | 1 | 35 |

Baylor Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Kendall WrightK. Wright | 9 | 125 | 13.9 | 0 | 44 |
| Ernest SmithE. Smith | 4 | 30 | 7.5 | 0 | 13 |
| Lanear SampsonL. Sampson | 2 | 23 | 11.5 | 0 | 14 |
| Jarred SalubiJ. Salubi | 1 | 21 | 21.0 | 0 | 21 |
| David Alexander GettisD. Alexander Gettis | 3 | 14 | 4.7 | 0 | 13 |
| Justin AkersJ. Akers | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 20 | 216 | 10.8 | 0 | 44 |

Kent State Interceptions
| INT | YDS | TD |
|---|
| No Kent State Interceptions |

Baylor Interceptions
| INT | YDS | TD |
|---|
| Elliot CoffeyE. Coffey | 1 | 0 | 0 |
| Chance CaseyC. Casey | 1 | 0 | 0 |
| TEAM | 2 | 0 | 0 |

Kent State Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Anthony Bowman Jr.A. Bowman Jr. | 6 | 112 | 18.7 | 26 | 0 |
| Dri ArcherD. Archer | 1 | 32 | 32.0 | 32 | 0 |
| Zack GonoszZ. Gonosz | 1 | 24 | 24.0 | 24 | 0 |
| TEAM | 7 | 168 | 24.0 | 32 | 0 |

Baylor Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Terrance WilliamsT. Williams | 1 | 17 | 17.0 | 17 | 0 |
| TEAM | 1 | 17 | 17.0 | 17 | 0 |

Kent State Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Leneric MuldrowL. Muldrow | 3 | 26 | 8.7 | 17 | 0 |
| TEAM | 2 | 26 | 13.0 | 17 | 0 |

Baylor Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Krys BuerckK. Buerck | 3 | 2 | 0.7 | 2 | 0 |
| TEAM | 2 | 2 | 1.0 | 2 | 0 |

Kent State Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Freddy CortezF. Cortez | 0/2 | 0.0 | 0 | 1/2 | 1 |
| TEAM | 0/2 | 0.0 | 46 | 1/2 | 1 |

Baylor Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Ben ParksB. Parks | 1/1 | 100.0 | 26 | 4/4 | 7 |
| TEAM | 1/1 | 100.0 | 41 | 4/4 | 7 |

Kent State Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Matt RinehartM. Rinehart | 3 | 147 | 49.0 | 0 | 0 | 53 |
| Spencer KeithS. Keith | 1 | 39 | 39.0 | 0 | 0 | 39 |
| TEAM | 4 | 186 | 46.5 | 0 | 0 | 53 |

Baylor Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Derek EppersonD. Epperson | 6 | 296 | 49.3 | 0 | 0 | 55 |
| TEAM | 6 | 296 | 49.3 | 0 | 0 | 55 |