Massachusetts Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Liam CoenL. Coen | 15/17 | 241 | 14.2 | 3 | 0 |
| Scott WoodwardS. Woodward | 3/5 | 45 | 9.0 | 0 | 0 |
| Scott WallaceS. Wallace | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 18/23 | 286 | 12.4 | 3 | 0 |
Rhode Island Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Derek CassidyD. Cassidy | 13/24 | 185 | 7.7 | 0 | 2 |
| D.J. StefkovichD.J. Stefkovich | 1/2 | 8 | 4.0 | 0 | 0 |
| TEAM | 14/26 | 193 | 7.4 | 0 | 2 |
Massachusetts Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Tony NelsonT. Nelson | 12 | 65 | 5.4 | 2 | 14 |
| Korrey DavisK. Davis | 8 | 27 | 3.4 | 1 | 8 |
| Jonathan HernandezJ. Hernandez | 3 | 11 | 3.7 | 0 | 5 |
| Scott WoodwardS. Woodward | 1 | 8 | 8.0 | 0 | 8 |
| Julian TalleyJ. Talley | 1 | -2 | -2.0 | 0 | 0 |
| Jeremy HorneJ. Horne | 1 | -4 | -4.0 | 0 | 0 |
| TEAM | 30 | 97 | 3.2 | 3 | 14 |
Rhode Island Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jimmy HughesJ. Hughes | 17 | 55 | 3.2 | 0 | 11 |
| Anthony FerrerA. Ferrer | 4 | 11 | 2.8 | 0 | 8 |
| Brandon Johnson-FarrellB. Johnson-Farrell | 1 | 0 | 0.0 | 0 | 0 |
| Ryan LawrenceR. Lawrence | 4 | -1 | -0.3 | 0 | 2 |
| D.J. StefkovichD.J. Stefkovich | 3 | -12 | -4.0 | 0 | 1 |
| Derek CassidyD. Cassidy | 11 | -34 | -3.1 | 0 | 8 |
| TEAM | 40 | 19 | 0.5 | 0 | 11 |
Massachusetts Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Victor CruzV. Cruz | 7 | 129 | 18.4 | 2 | 35 |
| Jeremy HorneJ. Horne | 4 | 86 | 21.5 | 0 | 35 |
| Matt SilverM. Silver | 1 | 29 | 29.0 | 0 | 29 |
| Joe SanfordJ. Sanford | 2 | 22 | 11.0 | 0 | 13 |
| Julian TalleyJ. Talley | 1 | 12 | 12.0 | 0 | 12 |
| Andrew KrevisA. Krevis | 1 | 4 | 4.0 | 0 | 4 |
| Chris ZardasC. Zardas | 1 | 2 | 2.0 | 1 | 2 |
| Korrey DavisK. Davis | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 18 | 286 | 15.9 | 3 | 35 |
Rhode Island Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Joe BelliniJ. Bellini | 3 | 65 | 21.7 | 0 | 32 |
| Stephen SmallsS. Smalls | 1 | 47 | 47.0 | 0 | 47 |
| Brandon Johnson-FarrellB. Johnson-Farrell | 4 | 34 | 8.5 | 0 | 17 |
| Ryan LawrenceR. Lawrence | 2 | 18 | 9.0 | 0 | 16 |
| Nick Del GrossoN. Del Grosso | 1 | 8 | 8.0 | 0 | 8 |
| Anthony FerrerA. Ferrer | 1 | 8 | 8.0 | 0 | 8 |
| Shawn LeonardS. Leonard | 1 | 8 | 8.0 | 0 | 8 |
| Jimmy HughesJ. Hughes | 1 | 5 | 5.0 | 0 | 5 |
| TEAM | 14 | 193 | 13.8 | 0 | 47 |
Massachusetts Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Josh JenningsJ. Jennings | 2 | 41 | 1 |
| TEAM | 2 | 41 | 1 |
Rhode Island Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Rhode Island Interceptions |
Massachusetts Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jeremy HorneJ. Horne | 1 | 10 | 10.0 | 10 | 0 |
| TEAM | 1 | 10 | 10.0 | 10 | 0 |
Rhode Island Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Brandon Johnson-FarrellB. Johnson-Farrell | 5 | 71 | 14.2 | 20 | 0 |
| Ryan LawrenceR. Lawrence | 1 | 19 | 19.0 | 19 | 0 |
| Terence GlennT. Glenn | 1 | 11 | 11.0 | 11 | 0 |
| TEAM | 7 | 101 | 14.4 | 20 | 0 |
Massachusetts Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Victor CruzV. Cruz | 2 | 21 | 10.5 | 16 | 0 |
| Corey DavisC. Davis | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 3 | 20 | 6.7 | 16 | 0 |
Rhode Island Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Terence GlennT. Glenn | 2 | 5 | 2.5 | 3 | 0 |
| TEAM | 2 | 5 | 2.5 | 3 | 0 |
Massachusetts Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Armando CukoA. Cuko | 0/0 | 0.0 | 0 | 7/7 | 7 |
| TEAM | 0/0 | 0.0 | 44 | 7/7 | 7 |
Rhode Island Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Louis FeinsteinL. Feinstein | 0/2 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/2 | 0.0 | 47 | 0/0 | 0 |
Massachusetts Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Massachusetts Punting |
Rhode Island Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Tim EdgerT. Edger | 4 | 142 | 35.5 | 0 | 0 | 40 |
| TEAM | 4 | 142 | 35.5 | 0 | 0 | 40 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |

