
Kansas Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Todd ReesingT. Reesing | 18/26 | 319 | 12.3 | 3 | 1 | 72.4 |
| TEAM | 18/26 | 344 | 12.3 | 3 | 1 | -- |

Iowa State Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Austen ArnaudA. Arnaud | 27/45 | 268 | 6.0 | 3 | 1 | 40.6 |
| Alexander RobinsonA. Robinson | 0/1 | 0 | 0.0 | 0 | 0 | 3.5 |
| TEAM | 27/46 | 280 | 5.8 | 3 | 1 | -- |

Kansas Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Jake SharpJ. Sharp | 19 | 79 | 4.2 | 1 | 11 |
| Todd ReesingT. Reesing | 11 | 20 | 1.8 | 0 | 9 |
| Angus QuigleyA. Quigley | 4 | 13 | 3.3 | 1 | 9 |
| Jocques CrawfordJ. Crawford | 3 | 8 | 2.7 | 0 | 5 |
| TEAM | 39 | 117 | 3.0 | 2 | 11 |

Iowa State Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Alexander RobinsonA. Robinson | 10 | 51 | 5.1 | 1 | 16 |
| Austen ArnaudA. Arnaud | 17 | 44 | 2.6 | 0 | 18 |
| Darius DarksD. Darks | 1 | 5 | 5.0 | 0 | 5 |
| Jamicah BassJ. Bass | 3 | -3 | -1.0 | 0 | 0 |
| TEAM | 31 | 97 | 3.1 | 1 | 18 |

Kansas Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Kerry MeierK. Meier | 7 | 125 | 17.9 | 2 | 24 |
| Jake SharpJ. Sharp | 3 | 107 | 35.7 | 1 | 67 |
| Dexton FieldsD. Fields | 2 | 56 | 28.0 | 0 | 50 |
| Dezmon BriscoeD. Briscoe | 2 | 22 | 11.0 | 0 | 15 |
| Tim BiereT. Biere | 1 | 10 | 10.0 | 0 | 10 |
| Angus QuigleyA. Quigley | 2 | 2 | 1.0 | 0 | 3 |
| Jocques CrawfordJ. Crawford | 1 | -3 | -3.0 | 0 | 0 |
| TEAM | 18 | 319 | 17.7 | 3 | 67 |

Iowa State Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| R.J. SumrallR.J. Sumrall | 10 | 106 | 10.6 | 1 | 22 |
| Darius DarksD. Darks | 6 | 84 | 14.0 | 0 | 26 |
| Marquis HamiltonM. Hamilton | 3 | 33 | 11.0 | 2 | 23 |
| Houston JonesH. Jones | 3 | 21 | 7.0 | 0 | 9 |
| Sedrick JohnsonS. Johnson | 2 | 17 | 8.5 | 0 | 13 |
| Alexander RobinsonA. Robinson | 1 | 8 | 8.0 | 0 | 8 |
| Joel ZitekJ. Zitek | 1 | 5 | 5.0 | 0 | 5 |
| Jamicah BassJ. Bass | 1 | -6 | -6.0 | 0 | 0 |
| TEAM | 27 | 268 | 9.9 | 3 | 26 |

Kansas Interceptions
| INT | YDS | TD |
|---|
| Maxwell OnyegbuleM. Onyegbule | 1 | 21 | 0 |
| TEAM | 1 | 21 | 0 |

Iowa State Interceptions
| INT | YDS | TD |
|---|
| Leonard JohnsonL. Johnson | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |

Kansas Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Kansas Kick Returns |

Iowa State Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Iowa State Kick Returns |

Kansas Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Daymond PattersonD. Patterson | 4 | 9 | 2.3 | 6 | 0 |
| TEAM | 2 | 9 | 4.5 | 6 | 0 |

Iowa State Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Michael O'ConnellM. O'Connell | 3 | 15 | 5.0 | 9 | 0 |
| TEAM | 3 | 15 | 5.0 | 9 | 0 |

Kansas Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Jacob BranstetterJ. Branstetter | 0/0 | 0.0 | 0 | 5/5 | 5 |
| TEAM | 0/0 | 0.0 | 47 | 5/5 | 5 |

Iowa State Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Grant MahoneyG. Mahoney | 2/2 | 100.0 | 43 | 3/3 | 9 |
| TEAM | 2/2 | 100.0 | 48 | 3/3 | 9 |

Kansas Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Alonso RojasA. Rojas | 4 | 168 | 42.0 | 0 | 0 | 50 |
| TEAM | 4 | 168 | 42.0 | 0 | 0 | 50 |

Iowa State Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Mike BrandtnerM. Brandtner | 6 | 219 | 36.5 | 0 | 0 | 51 |
| TEAM | 6 | 219 | 36.5 | 0 | 0 | 51 |