Tennessee Tech Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Lee SweeneyL. Sweeney | 28/41 | 302 | 7.4 | 0 | 2 |
| TEAM | 28/41 | 294 | 7.4 | 2 | 2 |
Eastern Illinois Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Cole StinsonC. Stinson | 19/26 | 308 | 11.8 | 0 | 0 |
| TEAM | 19/26 | 308 | 11.8 | 2 | 0 |
Tennessee Tech Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Derek WhiteD. White | 18 | 68 | 3.8 | 0 | 0 |
| Daniel JacksonD. Jackson | 3 | 6 | 2.0 | 1 | 0 |
| Derrian WatersD. Waters | 3 | 5 | 1.7 | 0 | 0 |
| Lee SweeneyL. Sweeney | 8 | 4 | 0.5 | 0 | 0 |
| TEAM | 32 | 83 | 2.6 | 1 | 0 |
Eastern Illinois Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Travorus BessT. Bess | 11 | 67 | 6.1 | 0 | 0 |
| John GadsonJ. Gadson | 3 | 17 | 5.7 | 1 | 0 |
| Ademola AdenijiA. Adeniji | 10 | 13 | 1.3 | 1 | 0 |
| Ron JordanR. Jordan | 1 | 11 | 11.0 | 0 | 0 |
| Chip KeysC. Keys | 3 | 7 | 2.3 | 2 | 0 |
| Cole StinsonC. Stinson | 1 | -4 | -4.0 | 0 | 0 |
| TEAM | 30 | 109 | 3.6 | 4 | 0 |
Tennessee Tech Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Larry ShippL. Shipp | 6 | 92 | 15.3 | 0 | 0 |
| Matt SolimaM. Solima | 7 | 62 | 8.9 | 0 | 0 |
| Bryon OttrixB. Ottrix | 2 | 60 | 30.0 | 0 | 0 |
| Derek WhiteD. White | 9 | 36 | 4.0 | 0 | 0 |
| Derrian WatersD. Waters | 2 | 21 | 10.5 | 0 | 0 |
| Colin AllenC. Allen | 1 | 19 | 19.0 | 0 | 0 |
| Daniel JacksonD. Jackson | 1 | 12 | 12.0 | 0 | 0 |
| TEAM | 28 | 302 | 10.8 | 2 | 0 |
Eastern Illinois Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Micah RuckerM. Rucker | 9 | 169 | 18.8 | 0 | 0 |
| Alicus NozinorA. Nozinor | 4 | 81 | 20.3 | 0 | 0 |
| Travorus BessT. Bess | 2 | 20 | 10.0 | 0 | 0 |
| Trent SteckelT. Steckel | 1 | 16 | 16.0 | 0 | 0 |
| Jordan CampanellaJ. Campanella | 1 | 9 | 9.0 | 0 | 0 |
| Chip KeysC. Keys | 1 | 8 | 8.0 | 0 | 0 |
| Ademola AdenijiA. Adeniji | 1 | 5 | 5.0 | 0 | 0 |
| TEAM | 19 | 308 | 16.2 | 2 | 0 |
Tennessee Tech Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Tennessee Tech Interceptions |
Eastern Illinois Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Eastern Illinois Interceptions |
Tennessee Tech Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tennessee Tech Kick Returns |
Eastern Illinois Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Eastern Illinois Kick Returns |
Tennessee Tech Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tennessee Tech Punt Returns |
Eastern Illinois Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Eastern Illinois Punt Returns |
Tennessee Tech Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Justin KraemerJ. Kraemer | 1/1 | 100.0 | 27 | 3/3 | 6 |
| TEAM | 1/1 | 100.0 | 51 | 3/3 | 6 |
Eastern Illinois Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Tyler WilkeT. Wilke | 1/1 | 100.0 | 29 | 6/6 | 9 |
| TEAM | 1/1 | 100.0 | 42 | 6/6 | 9 |
Tennessee Tech Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Tennessee Tech Punting |
Eastern Illinois Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Eastern Illinois Punting |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |

