Columbia Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Craig HormannC. Hormann | 29/52 | 320 | 6.2 | 1 | 0 |
| TEAM | 29/52 | 292 | 6.2 | 1 | 0 |
Harvard Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Liam OHaganL. OHagan | 16/26 | 181 | 7.0 | 1 | 0 |
| TEAM | 16/26 | 176 | 7.0 | 1 | 0 |
Columbia Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jordan E DavisJ. E Davis | 13 | 12 | 0.9 | 0 | 0 |
| James CobbJ. Cobb | 1 | 0 | 0.0 | 0 | 0 |
| Tim PaulinT. Paulin | 1 | -3 | -3.0 | 0 | 0 |
| Craig HormannC. Hormann | 6 | -23 | -3.8 | 0 | 0 |
| TEAM | 21 | -14 | -0.7 | 0 | 0 |
Harvard Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Clifton DawsonC. Dawson | 26 | 120 | 4.6 | 2 | 0 |
| Liam OHaganL. OHagan | 7 | 26 | 3.7 | 0 | 0 |
| Neil SherlockN. Sherlock | 1 | 16 | 16.0 | 0 | 0 |
| Charles BaakelC. Baakel | 6 | 8 | 1.3 | 0 | 0 |
| TEAM | 40 | 170 | 4.3 | 2 | 0 |
Columbia Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Austin KnowlinA. Knowlin | 6 | 86 | 14.3 | 1 | 0 |
| Jamal RussellJ. Russell | 7 | 79 | 11.3 | 0 | 0 |
| Taylor JosephT. Joseph | 4 | 50 | 12.5 | 0 | 0 |
| Tim PaulinT. Paulin | 3 | 45 | 15.0 | 0 | 0 |
| Adrian DemkoA. Demko | 2 | 22 | 11.0 | 0 | 0 |
| Ray RangelR. Rangel | 3 | 16 | 5.3 | 0 | 0 |
| Nick DeGasperisN. DeGasperis | 3 | 13 | 4.3 | 0 | 0 |
| Kirk WellerK. Weller | 1 | 9 | 9.0 | 0 | 0 |
| TEAM | 29 | 320 | 11.0 | 1 | 0 |
Harvard Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Corey MazzaC. Mazza | 4 | 54 | 13.5 | 1 | 0 |
| Clifton DawsonC. Dawson | 3 | 38 | 12.7 | 0 | 0 |
| Matt LagaceM. Lagace | 2 | 23 | 11.5 | 0 | 0 |
| Alex BreauxA. Breaux | 1 | 15 | 15.0 | 0 | 0 |
| Jason MillerJ. Miller | 1 | 10 | 10.0 | 0 | 0 |
| Noah Van NielN. Van Niel | 1 | 5 | 5.0 | 0 | 0 |
| TEAM | 12 | 145 | 12.1 | 1 | 0 |
Columbia Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Columbia Interceptions |
Harvard Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Harvard Interceptions |
Columbia Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Columbia Kick Returns |
Harvard Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Harvard Kick Returns |
Columbia Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Columbia Punt Returns |
Harvard Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Harvard Punt Returns |
Columbia Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Jon RochollJ. Rocholl | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 45 | 1/1 | 1 |
Harvard Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Matt SchindelM. Schindel | 1/1 | 100.0 | 36 | 3/3 | 6 |
| TEAM | 1/1 | 100.0 | 42 | 3/3 | 6 |
Columbia Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Columbia Punting |
Harvard Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Harvard Punting |

