VMI Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Jonathan WilsonJ. Wilson | 7/15 | 107 | 7.1 | 1 | 0 |
| TEAM | 7/15 | 97 | 7.1 | 1 | 0 |
Gardner-Webb Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Devin CampbellD. Campbell | 21/34 | 279 | 8.2 | 3 | 1 |
| Stan DoolittleS. Doolittle | 1/3 | 7 | 2.3 | 0 | 0 |
| TEAM | 22/37 | 276 | 7.7 | 3 | 1 |
VMI Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Sean MizzerS. Mizzer | 18 | 66 | 3.7 | 1 | 0 |
| Joey RobinsonJ. Robinson | 1 | 54 | 54.0 | 0 | 0 |
| Tim MayprayT. Maypray | 4 | 39 | 9.8 | 0 | 0 |
| Jonathan WilsonJ. Wilson | 11 | 27 | 2.5 | 1 | 0 |
| Zach CollinsZ. Collins | 3 | 10 | 3.3 | 0 | 0 |
| Kyle HughesK. Hughes | 2 | 1 | 0.5 | 0 | 0 |
| Nat JacksonN. Jackson | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 40 | 196 | 4.9 | 2 | 0 |
Gardner-Webb Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| David MontgomeryD. Montgomery | 15 | 103 | 6.9 | 1 | 0 |
| Phillip PeoplesP. Peoples | 5 | 25 | 5.0 | 0 | 0 |
| Bubba WallaceB. Wallace | 9 | 16 | 1.8 | 0 | 0 |
| Stan DoolittleS. Doolittle | 1 | 1 | 1.0 | 0 | 0 |
| Devin CampbellD. Campbell | 2 | -15 | -7.5 | 0 | 0 |
| TEAM | 34 | 128 | 3.8 | 1 | 0 |
VMI Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Willie BellW. Bell | 1 | 44 | 44.0 | 0 | 0 |
| Tim MayprayT. Maypray | 2 | 32 | 16.0 | 1 | 0 |
| Sean MizzerS. Mizzer | 3 | 20 | 6.7 | 0 | 0 |
| Nat JacksonN. Jackson | 1 | 11 | 11.0 | 0 | 0 |
| TEAM | 7 | 107 | 15.3 | 1 | 0 |
Gardner-Webb Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Kory AlstonK. Alston | 4 | 69 | 17.3 | 2 | 0 |
| Ricky HernandezR. Hernandez | 2 | 55 | 27.5 | 0 | 0 |
| Austin GainesA. Gaines | 5 | 53 | 10.6 | 0 | 0 |
| Duvaughn FlaglerD. Flagler | 6 | 44 | 7.3 | 1 | 0 |
| Jon WalkerJ. Walker | 1 | 39 | 39.0 | 0 | 0 |
| David MontgomeryD. Montgomery | 1 | 18 | 18.0 | 0 | 0 |
| Will TutenW. Tuten | 2 | 7 | 3.5 | 0 | 0 |
| Phillip PeoplesP. Peoples | 1 | 1 | 1.0 | 0 | 0 |
| TEAM | 22 | 286 | 13.0 | 3 | 0 |
VMI Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No VMI Interceptions |
Gardner-Webb Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Gardner-Webb Interceptions |
VMI Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No VMI Kick Returns |
Gardner-Webb Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Gardner-Webb Kick Returns |
VMI Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No VMI Punt Returns |
Gardner-Webb Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Gardner-Webb Punt Returns |
VMI Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Barrett WayB. Way | 1/1 | 100.0 | 32 | 2/2 | 5 |
| Jonathan WilsonJ. Wilson | 0/0 | 0.0 | 0 | 0/1 | 0 |
| TEAM | 1/1 | 100.0 | 43 | 2/3 | 5 |
Gardner-Webb Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Hunter SmithH. Smith | 0/0 | 0.0 | 0 | 5/5 | 5 |
| TEAM | 0/0 | 0.0 | 47 | 5/5 | 5 |
VMI Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No VMI Punting |
Gardner-Webb Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Gardner-Webb Punting |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |

