St Francis (PA) Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Anthony DoriaA. Doria | 17/29 | 203 | 7.0 | 2 | 1 |
| George LittleG. Little | 2/2 | 22 | 11.0 | 0 | 0 |
| TEAM | 19/31 | 209 | 7.3 | 2 | 1 |
Central Connecticut Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Ryan HolmesR. Holmes | 3/7 | 70 | 10.0 | 0 | 0 |
| Jo Jo FreemanJ. Jo Freeman | 1/1 | 17 | 17.0 | 1 | 0 |
| Josh RothJ. Roth | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 4/9 | 87 | 9.7 | 1 | 0 |
St Francis (PA) Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Todd HarrisT. Harris | 23 | 102 | 4.4 | 1 | 0 |
| Anthony RichardsA. Richards | 8 | 34 | 4.3 | 0 | 0 |
| Leo MagulickL. Magulick | 4 | 17 | 4.3 | 0 | 0 |
| Lemar WilliamsL. Williams | 1 | 10 | 10.0 | 0 | 0 |
| Greg JenkinsG. Jenkins | 4 | 9 | 2.3 | 0 | 0 |
| Anthony DoriaA. Doria | 4 | -16 | -4.0 | 0 | 0 |
| TEAM | 44 | 156 | 3.5 | 1 | 0 |
Central Connecticut Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Justise HairstonJ. Hairston | 23 | 332 | 14.4 | 5 | 0 |
| Adrian HullA. Hull | 5 | 46 | 9.2 | 1 | 0 |
| Ryan HolmesR. Holmes | 8 | 42 | 5.3 | 1 | 0 |
| Andre SmithA. Smith | 1 | 21 | 21.0 | 0 | 0 |
| Andrew BaroneA. Barone | 1 | 17 | 17.0 | 0 | 0 |
| Jermaine RobertsJ. Roberts | 1 | 11 | 11.0 | 1 | 0 |
| James MalloryJ. Mallory | 2 | 3 | 1.5 | 0 | 0 |
| Marquis MorrisonM. Morrison | 2 | 1 | 0.5 | 0 | 0 |
| TEAM | 44 | 462 | 10.5 | 8 | 0 |
St Francis (PA) Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Michael CaputoM. Caputo | 9 | 113 | 12.6 | 1 | 0 |
| Antoine RiveraA. Rivera | 5 | 70 | 14.0 | 1 | 0 |
| Christopher JohnsonC. Johnson | 2 | 22 | 11.0 | 0 | 0 |
| Joe DeLeoJ. DeLeo | 1 | 13 | 13.0 | 0 | 0 |
| Lemar WilliamsL. Williams | 1 | 4 | 4.0 | 0 | 0 |
| Todd HarrisT. Harris | 1 | 3 | 3.0 | 0 | 0 |
| TEAM | 19 | 225 | 11.8 | 2 | 0 |
Central Connecticut Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Josh RothJ. Roth | 2 | 63 | 31.5 | 0 | 0 |
| Greg GrochowskiG. Grochowski | 1 | 17 | 17.0 | 1 | 0 |
| Tyler RossnagleT. Rossnagle | 1 | 7 | 7.0 | 0 | 0 |
| TEAM | 4 | 87 | 21.8 | 1 | 0 |
St Francis (PA) Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No St Francis (PA) Interceptions |
Central Connecticut Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Central Connecticut Interceptions |
St Francis (PA) Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No St Francis (PA) Kick Returns |
Central Connecticut Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Central Connecticut Kick Returns |
St Francis (PA) Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No St Francis (PA) Punt Returns |
Central Connecticut Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Central Connecticut Punt Returns |
St Francis (PA) Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Adam SciulliA. Sciulli | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 36 | 3/3 | 3 |
Central Connecticut Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ryan HeeneyR. Heeney | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Justise HairstonJ. Hairston | 0/0 | 0.0 | 0 | 0/1 | 0 |
| TEAM | 0/0 | 0.0 | 25 | 8/9 | 8 |
St Francis (PA) Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No St Francis (PA) Punting |
Central Connecticut Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Central Connecticut Punting |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Central Connecticut | 6-1 | 8-5 |
| Duquesne | 5-2 | 7-5 |
| Mercyhurst | 4-3 | 5-7 |
| Long Island University | 4-3 | 6-6 |
| Wagner | 4-3 | 5-7 |
| Stonehill | 3-4 | 4-8 |
| Robert Morris | 2-5 | 3-9 |
| New Haven | 0-0 | 5-5 |
| Saint Francis | 0-7 | 0-11 |

