Idaho Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Steven WichmanS. Wichman | 10/20 | 188 | 9.4 | 1 | 0 | 65.4 |
| TEAM | 10/20 | 201 | 9.4 | 1 | 0 | -- |
Utah State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Leon JacksonL. Jackson | 16/24 | 136 | 5.7 | 1 | 2 | 9.7 |
| Riley NelsonR. Nelson | 3/3 | 50 | 16.7 | 0 | 0 | 16.2 |
| TEAM | 19/27 | 192 | 6.9 | 1 | 2 | -- |
Idaho Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jayson BirdJ. Bird | 13 | 51 | 3.9 | 1 | 8 |
| Brian Flowers Jr.B. Flowers Jr. | 11 | 41 | 3.7 | 1 | 9 |
| Steven WichmanS. Wichman | 7 | 24 | 3.4 | 0 | 11 |
| Tracy FordT. Ford | 3 | 14 | 4.7 | 0 | 9 |
| Raymond Fry IIIR. Fry III | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 35 | 128 | 3.7 | 2 | 11 |
Utah State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Marcus CrossM. Cross | 16 | 68 | 4.3 | 1 | 12 |
| Leon JacksonL. Jackson | 9 | 22 | 2.4 | 0 | 7 |
| Riley NelsonR. Nelson | 7 | 17 | 2.4 | 0 | 8 |
| Antraun McDanielA. McDaniel | 2 | 8 | 4.0 | 1 | 8 |
| Lynwood JohnsonL. Johnson | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 35 | 119 | 3.4 | 2 | 12 |
Idaho Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Max KomarM. Komar | 2 | 66 | 33.0 | 0 | 50 |
| Marlon HaynesM. Haynes | 2 | 58 | 29.0 | 0 | 34 |
| Lee SmithL. Smith | 2 | 29 | 14.5 | 0 | 18 |
| Ryan HeacockR. Heacock | 1 | 19 | 19.0 | 0 | 19 |
| Eddie WilliamsE. Williams | 2 | 10 | 5.0 | 1 | 6 |
| Keith GreerK. Greer | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 10 | 188 | 18.8 | 1 | 50 |
Utah State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Otis NelsonO. Nelson | 6 | 56 | 9.3 | 0 | 25 |
| Marcus CrossM. Cross | 4 | 36 | 9.0 | 0 | 18 |
| Ryan BohmR. Bohm | 2 | 25 | 12.5 | 0 | 14 |
| Rob MyersR. Myers | 1 | 18 | 18.0 | 0 | 18 |
| Xavier BowmanX. Bowman | 2 | 13 | 6.5 | 0 | 8 |
| Antraun McDanielA. McDaniel | 1 | 11 | 11.0 | 0 | 11 |
| Jimmy BohmJ. Bohm | 1 | 1 | 1.0 | 1 | 1 |
| TEAM | 17 | 160 | 9.4 | 1 | 25 |
Idaho Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Stanley FranksS. Franks | 1 | 98 | 1 |
| Shiloh KeoS. Keo | 1 | 33 | 0 |
| TEAM | 2 | 131 | 1 |
Utah State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Utah State Interceptions |
Idaho Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Idaho Kick Returns |
Utah State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Utah State Kick Returns |
Idaho Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Wes WilliamsW. Williams | 3 | 16 | 5.3 | 10 | 0 |
| TEAM | 3 | 16 | 5.3 | 10 | 0 |
Utah State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Kevin RobinsonK. Robinson | 2 | 7 | 3.5 | 4 | 0 |
| TEAM | 2 | 7 | 3.5 | 4 | 0 |
Idaho Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Tino AmancioT. Amancio | 2/2 | 100.0 | 42 | 5/5 | 11 |
| TEAM | 2/2 | 100.0 | 49 | 5/5 | 11 |
Utah State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Justin HamblinJ. Hamblin | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 46 | 3/3 | 3 |
Idaho Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| T.J. ConleyT.J. Conley | 2 | 66 | 33.0 | 0 | 0 | 33 |
| TEAM | 2 | 66 | 33.0 | 0 | 0 | 33 |
Utah State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Leon JacksonL. Jackson | 4 | 180 | 45.0 | 0 | 0 | 61 |
| Ryan BohmR. Bohm | 1 | 11 | 11.0 | 0 | 0 | 11 |
| TEAM | 5 | 191 | 38.2 | 0 | 0 | 61 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Washington State | 1-1 | 7-6 |
| Oregon State | 1-1 | 2-10 |

