Southern Illinois Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Joel SamburskyJ. Sambursky | 15/21 | 189 | 9.0 | 0 | 0 |
| TEAM | 15/21 | 189 | 9.0 | 0 | 0 |
Eastern Illinois Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Mike DonatoM. Donato | 18/36 | 144 | 4.0 | 0 | 1 |
| Tom SchofieldT. Schofield | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 18/37 | 134 | 3.9 | 0 | 1 |
Southern Illinois Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Arkee WhitlockA. Whitlock | 23 | 89 | 3.9 | 3 | 0 |
| Joel SamburskyJ. Sambursky | 5 | 15 | 3.0 | 0 | 0 |
| Antoine JacksonA. Jackson | 3 | 5 | 1.7 | 0 | 0 |
| Renell ThomasR. Thomas | 1 | 4 | 4.0 | 0 | 0 |
| TEAM | 34 | 109 | 3.2 | 3 | 0 |
Eastern Illinois Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Vincent WebbV. Webb | 17 | 80 | 4.7 | 0 | 0 |
| Travorus BessT. Bess | 10 | 24 | 2.4 | 0 | 0 |
| Norris SmithN. Smith | 3 | 12 | 4.0 | 0 | 0 |
| Chip KeysC. Keys | 1 | 2 | 2.0 | 0 | 0 |
| Mike DonatoM. Donato | 4 | -18 | -4.5 | 0 | 0 |
| TEAM | 35 | 100 | 2.9 | 0 | 0 |
Southern Illinois Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Quorey PayneQ. Payne | 2 | 68 | 34.0 | 0 | 0 |
| Brent LittleB. Little | 6 | 58 | 9.7 | 0 | 0 |
| Alan TurnerA. Turner | 2 | 31 | 15.5 | 0 | 0 |
| Chris KupecC. Kupec | 2 | 29 | 14.5 | 0 | 0 |
| Arkee WhitlockA. Whitlock | 2 | -2 | -1.0 | 0 | 0 |
| TEAM | 14 | 184 | 13.1 | 0 | 0 |
Eastern Illinois Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Ryan VossR. Voss | 3 | 39 | 13.0 | 0 | 0 |
| Ben BlonnB. Blonn | 3 | 31 | 10.3 | 0 | 0 |
| Charles OwensC. Owens | 2 | 25 | 12.5 | 0 | 0 |
| Travorus BessT. Bess | 4 | 22 | 5.5 | 0 | 0 |
| Norris SmithN. Smith | 2 | 13 | 6.5 | 0 | 0 |
| Adam ParsillA. Parsill | 1 | 7 | 7.0 | 0 | 0 |
| Dave CampioneD. Campione | 1 | 4 | 4.0 | 0 | 0 |
| Vincent WebbV. Webb | 1 | 4 | 4.0 | 0 | 0 |
| Steve SobolewskiS. Sobolewski | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 18 | 144 | 8.0 | 0 | 0 |
Southern Illinois Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Southern Illinois Interceptions |
Eastern Illinois Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Eastern Illinois Interceptions |
Southern Illinois Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Southern Illinois Kick Returns |
Eastern Illinois Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Eastern Illinois Kick Returns |
Southern Illinois Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Southern Illinois Punt Returns |
Eastern Illinois Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Eastern Illinois Punt Returns |
Southern Illinois Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Craig CoffinC. Coffin | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 43 | 3/3 | 3 |
Eastern Illinois Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Tyler WilkeT. Wilke | 1/1 | 100.0 | 34 | 0/0 | 3 |
| Zach YatesZ. Yates | 1/1 | 100.0 | 32 | 0/0 | 3 |
| TEAM | 2/2 | 100.0 | 45 | 0/0 | 6 |
Southern Illinois Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Southern Illinois Punting |
Eastern Illinois Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Eastern Illinois Punting |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |

