Duke Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Curt DukesC. Dukes | 0/2 | 0 | 0.0 | 0 | 0 | 44.4 |
| TEAM | 15/30 | 164 | 4.6 | 0 | 3 | -- |
East Carolina Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| James PinkneyJ. Pinkney | 17/21 | 235 | 11.2 | 1 | 0 | 83.5 |
| TEAM | 17/21 | 241 | 11.2 | 1 | 0 | -- |
Duke Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Justin BoyleJ. Boyle | 19 | 53 | 2.8 | 2 | 15 |
| Cedric DarganC. Dargan | 13 | 49 | 3.8 | 0 | 19 |
| Curt DukesC. Dukes | 2 | 23 | 11.5 | 0 | 15 |
| Deon AdamsD. Adams | 1 | 22 | 22.0 | 0 | 22 |
| Ronnie DrummerR. Drummer | 1 | 18 | 18.0 | 0 | 18 |
| TEAM | 43 | 162 | 3.8 | 2 | 22 |
East Carolina Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Chris JohnsonC. Johnson | 20 | 65 | 3.3 | 0 | 24 |
| James PinkneyJ. Pinkney | 11 | 31 | 2.8 | 2 | 23 |
| Brand FractiousB. Fractious | 3 | 11 | 3.7 | 0 | 7 |
| TEAM | 36 | 103 | 2.9 | 2 | 24 |
Duke Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jomar WrightJ. Wright | 3 | 64 | 21.3 | 0 | 26 |
| Ronnie ElliottR. Elliott | 3 | 25 | 8.3 | 0 | 14 |
| Marcus JonesM. Jones | 1 | 13 | 13.0 | 0 | 13 |
| Ronnie DrummerR. Drummer | 2 | 13 | 6.5 | 0 | 12 |
| Ben PatrickB. Patrick | 4 | 13 | 3.3 | 0 | 9 |
| Deon AdamsD. Adams | 1 | 8 | 8.0 | 0 | 8 |
| Justin BoyleJ. Boyle | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 15 | 139 | 9.3 | 0 | 26 |
East Carolina Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Aundrae AllisonA. Allison | 10 | 163 | 16.3 | 1 | 50 |
| Chris JohnsonC. Johnson | 4 | 48 | 12.0 | 0 | 33 |
| Shawn LevesqueS. Levesque | 1 | 12 | 12.0 | 0 | 12 |
| Bobby GoodB. Good | 1 | 9 | 9.0 | 0 | 9 |
| Robert TillmanR. Tillman | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 17 | 235 | 13.8 | 1 | 50 |
Duke Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Duke Interceptions |
East Carolina Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Zachary BakerZ. Baker | 2 | 1 | 0 |
| Pierre ParkerP. Parker | 1 | 3 | 0 |
| TEAM | 3 | 1 | 0 |
Duke Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Duke Kick Returns |
East Carolina Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No East Carolina Kick Returns |
Duke Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Chris DavisC. Davis | 2 | 18 | 9.0 | 18 | 0 |
| TEAM | 2 | 18 | 9.0 | 18 | 0 |
East Carolina Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Travis WilliamsT. Williams | 2 | 53 | 26.5 | 52 | 0 |
| TEAM | 2 | 53 | 26.5 | 52 | 0 |
Duke Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Joe SurganJ. Surgan | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 49 | 3/3 | 3 |
East Carolina Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Robert LeeR. Lee | 1/1 | 100.0 | 32 | 3/3 | 6 |
| TEAM | 1/1 | 100.0 | 51 | 3/3 | 6 |
Duke Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Chris SpragueC. Sprague | 5 | 197 | 39.4 | 0 | 0 | 44 |
| TEAM | 5 | 197 | 39.4 | 0 | 0 | 44 |
East Carolina Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Ryan DoughertyR. Dougherty | 5 | 201 | 40.2 | 0 | 0 | 59 |
| TEAM | 5 | 201 | 40.2 | 0 | 0 | 59 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |

