
Vanderbilt Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Jay CutlerJ. Cutler | 9/17 | 131 | 7.7 | 1 | 1 | 66.7 |
| TEAM | 9/17 | 175 | 7.7 | 1 | 1 | -- |

Ole Miss Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Ethan FlattE. Flatt | 21/32 | 187 | 5.8 | 0 | 0 | 39.2 |
| Micheal SpurlockM. Spurlock | 2/3 | 8 | 2.7 | 0 | 0 | -- |
| TEAM | 23/36 | 202 | 5.4 | 0 | 0 | -- |

Vanderbilt Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Norval McKenzieN. McKenzie | 15 | 99 | 6.6 | 0 | 29 |
| Jay CutlerJ. Cutler | 22 | 60 | 2.7 | 1 | 24 |
| Kwane DosterK. Doster | 5 | 21 | 4.2 | 0 | 9 |
| Matthew TantM. Tant | 2 | 3 | 1.5 | 1 | 3 |
| Steven BrightS. Bright | 1 | 1 | 1.0 | 0 | 1 |
| Jeff JenningsJ. Jennings | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 47 | 183 | 3.9 | 2 | 29 |

Ole Miss Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Vashon PearsonV. Pearson | 17 | 111 | 6.5 | 1 | 54 |
| Rick RazzanoR. Razzano | 8 | 28 | 3.5 | 0 | 7 |
| Alan AbramsA. Abrams | 2 | 19 | 9.5 | 0 | 12 |
| Lorenzo TownsendL. Townsend | 4 | 17 | 4.3 | 1 | 9 |
| Ethan FlattE. Flatt | 4 | 9 | 2.3 | 0 | 13 |
| Micheal SpurlockM. Spurlock | 1 | 4 | 4.0 | 0 | 4 |
| Brandon JacobsB. Jacobs | 2 | 1 | 0.5 | 0 | 1 |
| TEAM | 39 | 170 | 4.4 | 2 | 54 |

Vanderbilt Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Erik DavisE. Davis | 3 | 66 | 22.0 | 1 | 27 |
| Brandon SmithB. Smith | 3 | 36 | 12.0 | 0 | 16 |
| Chris YoungC. Young | 1 | 15 | 15.0 | 0 | 15 |
| Dustin DunningD. Dunning | 1 | 9 | 9.0 | 0 | 9 |
| Marlon WhiteM. White | 1 | 5 | 5.0 | 0 | 5 |
| TEAM | 9 | 131 | 14.6 | 1 | 27 |

Ole Miss Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Mario HillM. Hill | 6 | 75 | 12.5 | 0 | 29 |
| Bill FlowersB. Flowers | 10 | 75 | 7.5 | 0 | 16 |
| Mike EspyM. Espy | 4 | 28 | 7.0 | 0 | 13 |
| Lawrence LillyL. Lilly | 1 | 14 | 14.0 | 0 | 14 |
| Lorenzo TownsendL. Townsend | 1 | 7 | 7.0 | 0 | 7 |
| Kerry JohnsonK. Johnson | 1 | -4 | -4.0 | 0 | 0 |
| TEAM | 23 | 195 | 8.5 | 0 | 29 |

Vanderbilt Interceptions
| INT | YDS | TD |
|---|
| No Vanderbilt Interceptions |

Ole Miss Interceptions
| INT | YDS | TD |
|---|
| Trumaine McBrideT. McBride | 1 | 23 | 0 |
| TEAM | 1 | 23 | 0 |

Vanderbilt Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Vanderbilt Kick Returns |

Ole Miss Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Ole Miss Kick Returns |

Vanderbilt Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Dominique MorrisD. Morris | 3 | 11 | 3.7 | 21 | 0 |
| TEAM | 2 | 11 | 5.5 | 21 | 0 |

Ole Miss Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Mike EspyM. Espy | 2 | 0 | 0.0 | 0 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |

Vanderbilt Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Patrick JohnsonP. Johnson | 1/2 | 50.0 | 37 | 2/2 | 5 |
| TEAM | 1/2 | 50.0 | 44 | 2/2 | 5 |

Ole Miss Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Jonathan NicholsJ. Nichols | 4/6 | 66.7 | 40 | 2/2 | 14 |
| TEAM | 4/6 | 66.7 | 49 | 2/2 | 14 |

Vanderbilt Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Abtin IranmaneshA. Iranmanesh | 4 | 178 | 44.5 | 0 | 0 | 60 |
| TEAM | 4 | 178 | 44.5 | 0 | 0 | 60 |

Ole Miss Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Cody RidgewayC. Ridgeway | 5 | 198 | 39.6 | 0 | 0 | 51 |
| TEAM | 5 | 198 | 39.6 | 0 | 0 | 51 |