Weber State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| No Weber State Passing |
UTEP Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Jordan PalmerJ. Palmer | 18/28 | 223 | 8.0 | 0 | 0 | 42.9 |
| Omar DuarteO. Duarte | 0/1 | 0 | 0.0 | 0 | 0 | 0.4 |
| TEAM | 18/29 | 237 | 7.7 | 0 | 0 | -- |
Weber State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Adrian ConwayA. Conway | 2 | 2 | 1.0 | 0 | 0 |
| Zach HallZ. Hall | 7 | 1 | 0.1 | 0 | 0 |
| TEAM | 25 | 34 | 1.4 | 0 | 0 |
UTEP Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Howard JacksonH. Jackson | 25 | 162 | 6.5 | 2 | 32 |
| Matt AustinM. Austin | 13 | 66 | 5.1 | 1 | 17 |
| Jimmy SmithJ. Smith | 6 | 25 | 4.2 | 0 | 9 |
| Marcus ThomasM. Thomas | 4 | 13 | 3.3 | 0 | 6 |
| Jordan PalmerJ. Palmer | 6 | 10 | 1.7 | 0 | 13 |
| TEAM | 54 | 276 | 5.1 | 3 | 32 |
Weber State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Zach HallZ. Hall | 1 | 20 | 20.0 | 0 | 0 |
| Mike MathisM. Mathis | 2 | 13 | 6.5 | 0 | 0 |
| Wiley KingW. King | 1 | 1 | 1.0 | 0 | 0 |
| TEAM | 4 | 34 | 8.5 | 0 | 0 |
UTEP Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Chris MarrowC. Marrow | 7 | 116 | 16.6 | 0 | 34 |
| Chris FranciesC. Francies | 3 | 47 | 15.7 | 0 | 17 |
| Matt AustinM. Austin | 2 | 33 | 16.5 | 0 | 23 |
| Jonas CraftsJ. Crafts | 2 | 13 | 6.5 | 0 | 8 |
| Howard JacksonH. Jackson | 3 | 11 | 3.7 | 0 | 8 |
| Jayson BoydJ. Boyd | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 18 | 223 | 12.4 | 0 | 34 |
Weber State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Weber State Interceptions |
UTEP Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Adrian WardA. Ward | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Weber State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Weber State Kick Returns |
UTEP Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No UTEP Kick Returns |
Weber State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Weber State Punt Returns |
UTEP Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jahmal FennerJ. Fenner | 3 | 6 | 2.0 | 4 | 0 |
| TEAM | 6 | 21 | 3.5 | 4 | 0 |
Weber State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Weber State Kicking |
UTEP Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Reagan SchneiderR. Schneider | 4/4 | 100.0 | 52 | 2/2 | 14 |
| TEAM | 4/4 | 100.0 | 52 | 2/2 | 14 |
Weber State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Weber State Punting |
UTEP Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Bryce BenekosB. Benekos | 4 | 192 | 48.0 | 0 | 0 | 57 |
| TEAM | 4 | 192 | 48.0 | 0 | 0 | 57 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |

