| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|
2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
|
1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Sun Devils Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. HairstonLF-CF | 0-4 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .405 | .516 | .881 |
| N. Contrades2B | 3-7 | 7 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | .375 | .432 | .760 |
| D. ToigoRF | 3-7 | 7 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | .323 | .427 | .645 |
| D. Smaldino1B | 2-5 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .333 | .396 | .617 |
| A. Roellig3B | 0-4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .303 | .396 | .398 |
| M. PolkDH | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .343 | .410 | .537 |
| K. McGaryLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .447 | .448 |
| a - D. Longo IICF-PH | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .339 | .471 |
| B. BriggsC | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .371 | .311 |
| P. MoutzouridisSS | 1-6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .407 | .423 |
| TEAM | 10-49 | 49 | 6 | 10 | 6 | 3 | 7 | 11 | 0 |
a-singled to center for Ky McGary in the 8th |
- Batting
- HR:N. Contrades 2 (19, 3rd inning off H. Elliott 0 on, 0 Out, 7th inning off W. Hooks 1 on, 0 Out); D. Toigo (18, 5th inning off H. Elliott 0 on, 2 Out)
- RBI:N. Contrades 3 (56), A. Roellig (33), D. Toigo 2 (54)
- 2Out RBI:D. Toigo
- SH:B. Briggs
- GIDP:A. Roellig
- Team RISP:1-6 (M. Polk 0-2, N. Contrades 0-1, A. Roellig 0-1, D. Toigo 1-1, PJ Moutzouridis 0-1)
- Team LOB:9
- Fielding
- E:A. Roellig (6, fielding)
Sun Devils Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Carlon | 6.2 | 6 | 6 | 6 | 2 | 9 | 2 | 100-65 | 3.87 | 100 |
| T. Penn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 3.20 | 5 |
| S. Fitzpatrick | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.92 | 10 |
| D. Schaefer | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 34-19 | 5.85 | 34 |
| J. Alba (L, 3-3) | 4.0 | 6 | 1 | 1 | 3 | 5 | 0 | 86-52 | 6.52 | 86 |
| TEAM | 13.0 | 14 | 7 | 7 | 7 | 18 | 2 | 235-146 | 235 |
- Pitching
- WP:J. Alba; C. Carlon
- First-pitch strikes/Batters tegen:S. Fitzpatrick 2/3; D. Schaefer 3/7; J. Alba 11/21; C. Carlon 18/28; T. Penn 1/1
- Called strikes-Swinging strikes-Foul balls-In play strikes:S. Fitzpatrick-1-1-2-3; D. Schaefer-2-2-13-2; J. Alba-13-6-20-13; C. Carlon-15-25-8-17; T. Penn-1-1-1-0
- Ground Balls-Fly Balls:S. Fitzpatrick 0-1; D. Schaefer 1-1; J. Alba 3-4; C. Carlon 8-2
Rebels Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Decker2B | 2-5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .274 | .422 | .442 |
| J. Utermark3B | 1-6 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | .314 | .422 | .645 |
| W. Furniss1B | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .319 | .435 | .478 |
| C. GoldinPR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .308 | .218 |
| L. Romine1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .111 | .333 | .111 |
| T. BissettaRF | 1-6 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | .285 | .391 | .620 |
| H. FedericoCF-LF-CF | 4-7 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .295 | .414 | .404 |
| C. ReuterDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .265 | .363 | .469 |
| a - B. RandleDH-PH | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .232 | .321 | .345 |
| A. FawleyC | 0-4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | .232 | .347 | .500 |
| O. PainoSS | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .263 | .398 | .455 |
| T. SirmansLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .178 | .275 | .356 |
| B. MoseleyCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .385 | .516 |
| b - D. PacellaLF-PH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .156 | .308 | .375 |
| TEAM | 14-53 | 53 | 7 | 14 | 7 | 2 | 7 | 18 | 0 |
a-flied out to right for C. Reuter in the 8th b-struck out looking for B. Moseley in the 9th |
- Batting
- 2B:C. Reuter (15, C. Carlon); W. Furniss (12, C. Carlon); H. Federico (8, J. Alba)
- HR:T. Bissetta (21, 3rd inning off C. Carlon 1 on, 1 Out); J. Utermark (21, 1st inning off C. Carlon 0 on, 1 Out)
- RBI:T. Bissetta 2 (59), J. Utermark (49), W. Furniss 2 (54), B. Randle (17), D. Decker (31)
- 2Out RBI:D. Decker
- Team RISP:5-15 (T. Bissetta 1-1, J. Utermark 0-1, W. Furniss 1-1, A. Fawley 0-2, B. Randle 1-3, H. Federico 1-1, O. Paino 0-3, T. Sirmans 0-1, D. Decker 1-1, L. Romine 0-1)
- Team LOB:14
- Baserunning
- CS:D. Decker (2, 2nd base by C. Carlon/B. Briggs)
- Picked Off:D. Decker (1st base, C. Carlon)
- Fielding
- Assists:T. Bissetta (N. Contrades at 3rd base)
Rebels Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Elliott | 5.0 | 6 | 4 | 4 | 4 | 4 | 2 | 97-57 | 5.21 | 97 |
| W. Hooks | 5.1 | 3 | 2 | 2 | 2 | 4 | 1 | 75-46 | 2.22 | 75 |
| H. Calhoun (W, 4-3) | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 51-32 | 3.80 | 51 |
| TEAM | 14.0 | 10 | 6 | 6 | 7 | 11 | 3 | 223-135 | 223 |
- Pitching
- WP:H. Elliott
- IBB:L. Hairston (by H. Calhoun).
- First-pitch strikes/Batters tegen:H. Elliott 16/24; H. Calhoun 4/13; W. Hooks 11/20
- Called strikes-Swinging strikes-Foul balls-In play strikes:H. Elliott-9-14-19-15; H. Calhoun-5-8-10-9; W. Hooks-8-14-12-12
- Ground Balls-Fly Balls:H. Elliott 4-6; H. Calhoun 5-3; W. Hooks 7-5
Doelpunten samenvatting
| Inning | ASU | MISS | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | D. Toigo singled to right, L. Hairston scored, N. Contrades thrown out at third. | 1 | 0 | ||
![]() | 1ste | A. Roellig grounded out to shortstop, D. Toigo scored, D. Smaldino to third. | 2 | 0 | ||
![]() | 1ste | J. Utermark homered to right center. | 2 | 1 | ||
![]() | 3e | N. Contrades homered to left. | 3 | 1 | ||
![]() | 3e | W. Furniss doubled to deep right center, T. Sirmans and D. Decker scored. | 3 | 3 | ||
![]() | 3e | T. Bissetta homered to right, W. Furniss scored. | 3 | 5 | ||
![]() | 4e | D. Decker singled to right, A. Fawley scored. | 3 | 6 | ||
![]() | 5e | D. Toigo homered to right. | 4 | 6 | ||
![]() | 7e | N. Contrades homered to left, L. Hairston scored. | 6 | 6 | ||
![]() | 14th | B. Randle singled to right, L. Romine scored, T. Bissetta to third, H. Federico to second. | 6 | 7 | ||

