| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
|
0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 15 | 2 |
Trojans Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Covarrubias2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .359 | .357 |
| A. Lopez1B | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .245 | .335 | .457 |
| A. LopezDH | 2-3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .270 | .365 | .584 |
| K. Takeuchi3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .338 | .460 | .559 |
| I. CadenaLF-C | 0-3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .317 | .403 | .667 |
| J. BasseerRF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .365 | .468 | .750 |
| A. LambLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .277 | .358 | .598 |
| H. WoodsonPR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. TejedaC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .360 | .455 |
| D. CarpentierSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .386 | .440 |
| W. UrbonCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .366 | .409 | .585 |
| TEAM | 10-35 | 35 | 5 | 10 | 5 | 0 | 4 | 8 | 0 |
- Batting
- 2B:A Lopez (8); A Lopez (10)
- RBI:J Basseer (27), I Cadena 2 (29), A Lopez 2 (34)
- Team LOB:12
- Baserunning
- SB:I Cadena (4); A Lopez (1); H Woodson (1)
Trojans Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Govel | 4.0 | 6 | 2 | 2 | 0 | 1 | 0 | 59-42 | 2.37 | 59 |
| G. Lauridsen | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 28-14 | 3.82 | 28 |
| A. Johnson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10-7 | 2.98 | 10 |
| A. Troy | 1.2 | 3 | 3 | 3 | 1 | 0 | 1 | 26-18 | 4.70 | 26 |
| TEAM | 8.2 | 15 | 7 | 7 | 1 | 1 | 2 | 123-81 | 123 |
Bruins Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WestLF | 3-4 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | .294 | .449 | .419 |
| R. CholowskySS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .440 | .676 |
| M. Levu1B | 3-5 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | .365 | .451 | .649 |
| R. Martin3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .343 | .455 | .524 |
| P. BrennanRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .387 | .504 |
| W. GasparinoCF | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .262 | .318 | .607 |
| C. DuggerC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .323 | .324 |
| D. CadizDH | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .294 | .393 | .412 |
| A. EspinozaDH-PH | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .381 | .278 |
| J. HockingPR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .265 | .226 |
| A. Aguayo2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .316 | .369 |
| b - P. Call2B-PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .370 | .230 |
| TEAM | 15-37 | 37 | 7 | 15 | 7 | 2 | 1 | 1 | 0 |
b-hit for A. Aguayo in the 7th |
- Batting
- 2B:R Martin (13); W Gasparino 2 (9)
- HR:M Levu (10); D West (4)
- RBI:M Levu 4 (39), D West 2 (20), D Cadiz (8)
- GIDP:R. Cholowsky; C. Dugger
- Team LOB:5
Bruins Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Barnett | 4.2 | 8 | 3 | 3 | 1 | 2 | 0 | 86-58 | 4.53 | 86 |
| L. Stump | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 25-17 | 3.86 | 25 |
| J. Lee | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 21-9 | 2.63 | 21 |
| Z. Strickland | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.17 | 16 |
| E. Hawk | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 26-13 | 1.29 | 26 |
| TEAM | 9.0 | 10 | 5 | 3 | 4 | 8 | 0 | 174-108 | 174 |
Doelpunten samenvatting
| Inning | USC | UCLA | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | Lopez, Au. doubled to right field, RBI (0-2 FS); Covarrubias scored. | 1 | 0 | ||
![]() | 3e | Lopez, Au. singled, advanced to second on the throw, RBI (0-0); Lopez, Ad. scored. | 2 | 0 | ||
![]() | 3e | Cadena, I. flied out to rf, SF, RBI (1-2 BKSF); Lopez, Au. scored. | 3 | 0 | ||
![]() | 3e | Levu singled to right field, RBI (0-1 S); Cholowsky advanced to third; Cadiz scored. | 3 | 1 | ||
![]() | 4e | Cadiz singled to center field, RBI (2-0 BB); Gasparino scored. | 3 | 2 | ||
![]() | 7e | West homered to right field, 2 RBI (0-1 K); Espinoza scored. | 3 | 4 | ||
![]() | 9e | Cadena, I. reached on a fielder's choice, RBI (1-2 BSF); Takeuchi, K. out at second 1b to ss; Lopez, Au. advanced to third; Lopez, Ad. scored, unearned. | 4 | 4 | ||
![]() | 9e | Basseer, J. flied out to cf, SF, RBI (1-0 B); Lopez, Au. scored, unearned. | 5 | 4 | ||
![]() | 9e | Levu homered to right center, 3 RBI (0-0); West scored; Hocking scored. | 5 | 7 | ||

