| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 |
|
1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | - | 12 | 16 | 1 |
Dons Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lewis2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .471 | .467 |
| a - M. BellisimoPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. GarrisonCF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .214 | .294 | .214 |
| T. Harmon1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .214 | .389 | .357 |
| T. RogersSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .143 | .333 | .143 |
| E. EsquivelDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .235 | .278 | .294 |
| B. BurkeC | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
| T. Vasell3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| N. WalshPH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| J. LewisRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
| I. LandryLF | 2-3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .286 | .444 | .429 |
| TEAM | 8-35 | 35 | 5 | 8 | 5 | 0 | 8 | 12 | 0 |
a-hit for J. Lewis in the 9th |
- Batting
- 2B:T Harmon (2); I Landry (1); J Lewis (1)
- RBI:T Harmon (2), J Garrison (2), I Landry 2 (2), J Lewis (2)
- GIDP:B. Burke
- Team LOB:14
- Baserunning
- SB:J Lewis (2)
Dons Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gonzalez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 8-6 | 3.86 | 8 |
| J. Andreas | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 26-16 | 9.00 | 26 |
| H. Holzemer | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 27-16 | 18.00 | 27 |
| C. Amborn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 0.00 | 20 |
| G. Rossi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-10 | 0.00 | 18 |
| A. Gomez | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 19-12 | 9.00 | 19 |
| B. Wellen | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 21-14 | 40.50 | 21 |
| P. Wheeler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 | 6 |
| T. Gonzales | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 8-4 | 27.00 | 8 |
| J. Thielen | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 15-3 | INF | 15 |
| W. Harwell | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 17-6 | 0.00 | 17 |
| TEAM | 8.0 | 16 | 12 | 12 | 9 | 7 | 1 | 185-103 | 185 |
Cardinal Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sasaki1B | 2-4 | 4 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | .281 | .369 | .439 |
| C. MacDonaldCF | 3-5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .444 |
| T. TokheimDH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .290 | .533 |
| a - R. HayesDH-PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| E. Jeon2B | 3-4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .314 | .379 | .373 |
| J. NatiLF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .308 | .438 | .385 |
| P. CheongLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 |
| C. BatesSS | 0-2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .244 | .414 | .311 |
| J. Moran3B | 3-4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | .143 | .218 | .286 |
| B. SellRF | 2-4 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | .357 | .438 | .643 |
| N. StollC | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | .364 | .500 | .636 |
| TEAM | 16-37 | 37 | 12 | 16 | 12 | 1 | 9 | 7 | 0 |
a-hit for T. Tokheim in the 8th |
- Batting
- 2B:J Nati (2); R Sasaki (3); B Sell 2 (2)
- 3B:J Moran (1)
- HR:N Stoll (1)
- RBI:C MacDonald (7), J Nati (3), J Moran 2 (8), R Sasaki 2 (13), E Jeon (7), B Sell 3 (5), N Stoll 2 (3)
- GIDP:R. Hayes
- Team LOB:12
- Baserunning
- SB:C Bates (5); J Moran (2); B Sell (2)
Cardinal Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Ketelsen | 1.2 | 5 | 4 | 4 | 1 | 3 | 0 | 53-36 | 14.40 | 53 |
| C. Peterson | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 21-12 | 0.00 | 21 |
| S. Garewal | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 31-16 | 9.28 | 31 |
| A. Shaw | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-7 | 0.96 | 17 |
| A. Steeves | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3.00 | 9 |
| C. Gomez | 1.0 | 1 | 1 | 1 | 3 | 3 | 0 | 31-15 | 1.17 | 31 |
| T. Moore | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 21-13 | 1.93 | 21 |
| M. Erspamer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 5.40 | 14 |
| TEAM | 9.0 | 8 | 5 | 5 | 8 | 12 | 0 | 197-114 | 197 |
Doelpunten samenvatting
| Inning | SF | STAN | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | Harmon,Trevor ground-rule doubled to left center, RBI (0-1 S); Lewis,Jared scored from second base. | 1 | 0 | ||
![]() | 1ste | Jeon,Eric sacrifice fly to cf, RBI (0-1 F); Sasaki,Rintaro scored. | 1 | 1 | ||
![]() | 2e | Landry,Isaiah doubled down the left field line, 2RBI (3-1 BBBK); Burke,Brendan scored from second base; Lewis,Jordan scored from first base. | 3 | 1 | ||
![]() | 2e | Garrison,Jayden singled to center field, RBI (1-2 SFB); Landry,Isaiah scored from second base; Garrison,Jayden advanced to second base on the throw. | 4 | 1 | ||
![]() | 2e | Sell,Brock doubled to left center, RBI (0-1 F); Moran,JJ scored from first base. | 4 | 2 | ||
![]() | 3e | Nati,Jimmy doubled down the left field line, RBI (2-1 BBF); Jeon,Eric scored from first base. | 4 | 3 | ||
![]() | 3e | Moran,JJ singled to center field, RBI (1-1 BF); Nati,Jimmy scored from second base; Bates,Charlie advanced from first base to third base. | 4 | 4 | ||
![]() | 6e | Stoll,Nolan homered to deep left field (385 ft), 1st of season, RBI (0-1 F). | 4 | 5 | ||
![]() | 7e | Lewis,Jared reached on a fielder's choice hit to second base, RBI (2-2 BKKB); Vasell,Tino scored; Lewis,Jordan advanced to third base; Landry,Isaiah out at second base, 2b unassisted. | 5 | 5 | ||
![]() | 7e | Moran,JJ tripled to deep center field, RBI (2-2 KBSB); Bates,Charlie scored from second base. | 5 | 6 | ||
![]() | 7e | Sell,Brock doubled down the left field line, RBI (0-2 KS); Moran,JJ scored. | 5 | 7 | ||
![]() | 7e | Sasaki,Rintaro singled to right center, RBI (0-1 F); Sell,Brock scored. | 5 | 8 | ||
![]() | 8e | Sell,Brock walked, RBI (3-2 BSKBBB); Jeon,Eric scored; Bates,Charlie advanced to third base; Moran,JJ advanced to second base. | 5 | 9 | ||
![]() | 8e | Stoll,Nolan singled to left center, RBI (0-1 S); Bates,Charlie scored; Moran,JJ advanced to third base; Sell,Brock advanced to second base. | 5 | 10 | ||
![]() | 8e | Sasaki,Rintaro walked, RBI (3-0 BBBB); Moran,JJ scored; Sell,Brock advanced to third base; Stoll,Nolan advanced to second base. | 5 | 11 | ||
![]() | 8e | MacDonald,Cort walked, RBI (3-1 KBBBB); Sell,Brock scored; Stoll,Nolan advanced to third base; Sasaki,Rintaro advanced to second base. | 5 | 12 | ||

