| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 12 | 16 | 1 |
|
0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
Hurricanes Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ogden2B | 3-5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .600 | .667 | .600 |
| M. GalvinLF | 2-5 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | .400 | .400 | 1.000 |
| M. TorresCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| D. WilliamsRF | 3-5 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | .600 | .667 | .600 |
| A. SosaDH | 2-5 | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | .400 | .500 | 1.000 |
| B. West1B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| A. AlvarezC | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .308 | .375 | .462 |
| V. SheahanSS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| G. Milano3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| F. PeraltaLF-CF | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .286 | .444 | .357 |
| TEAM | 16-42 | 42 | 12 | 16 | 12 | 2 | 6 | 6 | 0 |
- Batting
- HR:A Sosa (2); M Galvin (1)
- RBI:A Sosa 3 (8), D Williams 2 (9), J Ogden (2), B West (5), M Galvin 4 (5), A Alvarez (2)
- Team LOB:10
- Baserunning
- SB:D Williams 3 (4); J Ogden (2)
Hurricanes Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Collera | 3.1 | 6 | 8 | 7 | 5 | 5 | 0 | 95-56 | 6.17 | 95 |
| S. Santos-Olson | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 | 42-24 | 5.40 | 42 |
| B. Lofgren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 | 10 |
| J. Dorn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 | 12 |
| L. Glidewell | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 30-17 | 0.00 | 30 |
| TEAM | 9.0 | 10 | 9 | 8 | 6 | 13 | 0 | 189-111 | 189 |
Wolfpack Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. JohnsonLF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .455 | .250 |
| L. Nixon2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .600 | .636 | .600 |
| C. McHugh1B | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .444 |
| T. HeadCF | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .125 | .273 | .125 |
| S. Johnson3B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .200 | .273 | .200 |
| D. BargoDH | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .400 | .375 |
| B. FraasmanRF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .111 | .333 | .111 |
| D. LanphereC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 |
| a - A. WigginsPH | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| P. BonnC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C. SerranoSS | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .800 |
| TEAM | 10-35 | 35 | 9 | 10 | 9 | 0 | 6 | 13 | 0 |
a-hit for D. Lanphere in the 4th |
- Batting
- 2B:C McHugh (1); C Serrano (1)
- RBI:L Nixon (3), C McHugh 2 (2), B Fraasman (1), T Head (2), R Johnson (2), S Johnson 2 (2), A Wiggins (1)
- GIDP:C. McHugh
- Team LOB:8
Wolfpack Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Andrews | 4.2 | 8 | 6 | 6 | 5 | 0 | 1 | 95-54 | 11.57 | 95 |
| R. Garino | 4.0 | 7 | 6 | 6 | 1 | 6 | 1 | 74-49 | 13.50 | 74 |
| S. Harris | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-4 | 0.00 | 9 |
| TEAM | 9.0 | 16 | 12 | 12 | 6 | 6 | 2 | 178-107 | 178 |
Doelpunten samenvatting
| Inning | MIA | NCSU | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | West,Brylan singled to right field, RBI (2-2 KBBS); Ogden,Jake scored; Galvin,Max advanced to third base; Sosa,Alex advanced to second base. | 1 | 0 | ||
![]() | 1ste | Alvarez,Alonzo sacrifice fly to lf, RBI (1-2 BSF); Galvin,Max scored. | 2 | 0 | ||
![]() | 2e | Williams,Derek singled to right field, RBI (1-0 B); Peralta,Fabio scored; Galvin,Max advanced to second base. | 3 | 0 | ||
![]() | 2e | Sosa,Alex homered to deep right field, 3RBI (0-1 F); Galvin,Max scored from second base; Williams,Derek scored from first base. | 6 | 0 | ||
![]() | 4e | Fraasman,Brayden singled to right center, RBI (0-2 KF); Head,Ty scored from second base; Bargo,Dalton advanced to second base. | 6 | 1 | ||
![]() | 4e | Wiggins,Andrew singled, RBI (1-0 B); Bargo,Dalton scored from second base, unearned; Fraasman,Brayden advanced to second base. | 6 | 2 | ||
![]() | 4e | Johnson,Rett singled through the left side of the infield, RBI (0-0); Fraasman,Brayden scored; Wiggins,Andrew advanced to third base; Serrano,Christian advanced to second base. | 6 | 3 | ||
![]() | 4e | Nixon,Luke walked, RBI (3-1 BBBKB); Wiggins,Andrew scored; Serrano,Christian advanced to third base; Johnson,Rett advanced to second base. | 6 | 4 | ||
![]() | 4e | McHugh,Chris hit by pitch, RBI (3-2 FKBBBFFFB); Serrano,Christian scored; Johnson,Rett advanced to third base; Nixon,Luke advanced to second base. | 6 | 5 | ||
![]() | 4e | Head,Ty hit by pitch, RBI (2-1 BKBB); Johnson,Rett scored; Nixon,Luke advanced to third base; McHugh,Chris advanced to second base. | 6 | 6 | ||
![]() | 4e | Johnson,Sherman singled, 2RBI (0-2 FS); Nixon,Luke scored; McHugh,Chris scored from second base; Head,Ty advanced from first base to third base on play and a fielding error by Galvin,Max (E7); Johnson,Sherman advanced to second base on error. | 6 | 8 | ||
![]() | 5e | McHugh,Chris doubled, RBI (0-0); Serrano,Christian scored from second base; Johnson,Rett advanced from first base to third base. | 6 | 9 | ||
![]() | 7e | Ogden,Jake walked, RBI (3-1 BSBBB); Alvarez,Alonzo scored; Sheahan,Vance advanced to third base; Peralta,Fabio advanced to second base. | 7 | 9 | ||
![]() | 7e | Galvin,Max homered to deep center field, 4RBI (1-0 B); Sheahan,Vance scored; Peralta,Fabio scored from second base; Ogden,Jake scored from first base. | 11 | 9 | ||
![]() | 9e | Williams,Derek singled to left center, RBI (2-0 BB); Ogden,Jake scored from second base. | 12 | 9 | ||

