| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 9 | 0 |
|
1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | - | 13 | 14 | 2 |
Cardinals Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. RoseLF | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .431 | .506 | .677 |
| L. MooreCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .440 | .380 |
| D. FreemanC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| T. Davis1B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .342 | .430 | .781 |
| J. NugentC | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .338 | .475 | .700 |
| K. CampbellRF-PR | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .120 | .371 | .120 |
| G. CrainCF-RF | 3-4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .390 | .500 | .561 |
| B. Hot3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .364 | .488 | .596 |
| B. SlankerDH | 2-4 | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | .257 | .380 | .622 |
| K. ElamSS-2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | .369 | .500 |
| Z. DavisSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .243 | .156 |
| a - G. BakerPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .400 | .323 |
| A. Martin2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 9-35 | 35 | 8 | 9 | 8 | 1 | 3 | 12 | 0 |
a-hit for Z. Davis in the 8th |
- Batting
- 2B:Z Rose (7); G Crain 2 (8); J Nugent (8)
- HR:B Slanker (7)
- RBI:G Crain 3 (23), J Nugent (25), B Slanker 4 (32)
- Team LOB:5
Cardinals Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Danilowicz | 4.1 | 4 | 2 | 2 | 1 | 0 | 0 | 70-39 | 4.76 | 70 |
| T. Starke | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 12-3 | 6.30 | 12 |
| P. Michael | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 17-6 | 11.25 | 17 |
| J. Schweitzer | 2.1 | 7 | 4 | 3 | 2 | 1 | 0 | 49-28 | 7.88 | 49 |
| N. Ballard | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 19-9 | 7.88 | 19 |
| TEAM | 8.0 | 14 | 13 | 12 | 8 | 1 | 0 | 167-85 | 167 |
Hurricanes Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ogden2B | 4-5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .500 | .529 | .625 |
| M. GalvinLF | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .538 | .600 | .923 |
| M. TorresCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D. WilliamsRF | 1-4 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .563 | .500 |
| A. SosaDH | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .308 | .438 | .538 |
| B. West1B | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .214 | .267 | .214 |
| A. AlvarezC | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .400 | .400 |
| V. SheahanSS | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| G. Milano3B | 3-4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .286 | .333 | .286 |
| F. PeraltaLF-CF | 0-3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .464 | .333 |
| TEAM | 14-36 | 36 | 13 | 14 | 12 | 0 | 8 | 1 | 0 |
- Batting
- 2B:M Galvin (2)
- 3B:J Ogden (1)
- RBI:A Sosa (9), V Sheahan (3), D Williams 3 (12), J Ogden 2 (4), B West 2 (9), M Galvin (8), F Peralta (2), G Milano (2)
- Team LOB:8
- Baserunning
- SB:J Ogden (3)
Hurricanes Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Evans | 6.0 | 5 | 4 | 2 | 1 | 8 | 0 | 95-59 | 4.63 | 95 |
| N. Robert | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 27-14 | 13.50 | 27 |
| J. Dorn | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 8-4 | 10.13 | 8 |
| P. Bradley-Cooney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 9.00 | 9 |
| L. Glidewell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-13 | 0.00 | 18 |
| TEAM | 9.0 | 9 | 8 | 6 | 3 | 12 | 1 | 157-97 | 157 |
Doelpunten samenvatting
| Inning | LOU | MIA | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | Crain,Griffin doubled to left field, 2RBI (2-0 BB); Davis,Tague scored, unearned; Nugent,Jimmy scored from second base, unearned. | 2 | 0 | ||
![]() | 1ste | Galvin,Max grounded out to second base, 2b to 1b, RBI (3-2 BBFFB); Ogden,Jake scored. | 2 | 1 | ||
![]() | 5e | Ogden,Jake singled to right field, RBI (1-1 KB); Milano,Gabriel scored from second base; Peralta,Fabio advanced from first base to third base. | 2 | 2 | ||
![]() | 5e | Williams,Derek walked, RBI (3-0 BBBB); Peralta,Fabio scored; Ogden,Jake advanced to third base; Galvin,Max advanced to second base. | 4 | 13 | ||
![]() | 5e | Sosa,Alex singled to left center, RBI (2-2 BBKF); Ogden,Jake scored; Galvin,Max advanced to third base; Williams,Derek advanced to second base. | 4 | 13 | ||
![]() | 5e | West,Brylan singled to left field, 2RBI (1-0 B); Galvin,Max scored; Williams,Derek scored from second base; Sosa,Alex advanced from first base to third base; West,Brylan advanced to second base. | 4 | 13 | ||
![]() | 5e | Sheahan,Vance singled to left field, RBI (1-1 BF); Sosa,Alex scored; West,Brylan advanced to third base; Alvarez,Alonzo advanced to second base. | 4 | 13 | ||
![]() | 5e | Milano,Gabriel singled to right field, RBI (1-0 B); West,Brylan scored; Alvarez,Alonzo advanced to third base; Sheahan,Vance advanced to second base. | 4 | 13 | ||
![]() | 5e | Peralta,Fabio grounded out to third base, 3b to 1b, RBI (2-0 BB); Alvarez,Alonzo scored; Sheahan,Vance advanced to third base; Milano,Gabriel advanced to second base. | 4 | 13 | ||
![]() | 5e | Milano,Gabriel advanced to third base on a passed ball; Sheahan,Vance scored on a passed ball, unearned. | 4 | 13 | ||
![]() | 6e | Nugent,Jimmy doubled to third base, RBI (0-0); Rose,Zion scored. | 4 | 13 | ||
![]() | 6e | Crain,Griffin doubled to left center, RBI (2-1 FBB); Nugent,Jimmy scored from second base. | 4 | 13 | ||
![]() | 7e | Ogden,Jake singled to center field, RBI (0-2 SSF); Milano,Gabriel scored from second base; Peralta,Fabio advanced from first base to third base. | 4 | 13 | ||
![]() | 7e | Williams,Derek singled to center field, 2RBI (0-0); Peralta,Fabio scored; Ogden,Jake scored from second base; Galvin,Max advanced to second base. | 4 | 13 | ||
![]() | 8e | Slanker,Ben homered to deep right field, 4RBI (0-2 KS); Campbell,Kyle scored; Crain,Griffin scored from second base; Hot,Bayram scored from first base. | 8 | 13 | ||

