| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
|
0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | - | 9 | 11 | 0 |
Longhorns Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Mendoza2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .167 | .000 |
| b - C. EarlyPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C. TinneyC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .250 | .333 | .313 |
| A. RobbinsCF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .412 | .444 | 1.118 |
| A. Pack Jr.LF | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .154 | .389 | .154 |
| C. Borba3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .294 | .333 | .471 |
| T. BecerraSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .188 | .278 | .313 |
| J. DuplantierRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .333 | .417 |
| M. MonsourDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 |
| a - A. LarsonDH-PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 |
| J. Livingston1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| TEAM | 6-33 | 33 | 1 | 6 | 1 | 1 | 3 | 12 | 0 |
a-hit for M. Monsour in the 6th b-hit for E. Mendoza in the 9th |
- Batting
- 2B:T Becerra (2)
- HR:A Robbins (4)
- RBI:A Robbins (4)
- Team LOB:9
Longhorns Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Riojas | 3.0 | 8 | 6 | 6 | 2 | 4 | 0 | 58-35 | 6.75 | 58 |
| B. Walls | 3.0 | 2 | 2 | 2 | 0 | 4 | 1 | 42-30 | 6.00 | 42 |
| J. Flores | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 20-13 | 9.00 | 20 |
| C. Howard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0.00 | 9 |
| TEAM | 8.0 | 11 | 9 | 9 | 2 | 9 | 2 | 129-86 | 129 |
Gamecocks Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. EvansLF | 3-4 | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | .346 | .440 | .679 |
| T. BakCF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .283 | .371 | .489 |
| J. RandolphDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .410 | .645 |
| T. LeCroyC | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .299 | .431 | .483 |
| K. ScobeySS | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .288 | .348 | .500 |
| L. YuhaszRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .279 | .313 | .475 |
| B. Hollins1B | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .214 | .300 | .271 |
| W. Craddock2B | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .291 | .374 | .523 |
| E. Parker3B | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .350 |
| TEAM | 11-34 | 34 | 9 | 11 | 9 | 2 | 2 | 9 | 0 |
- Batting
- 2B:K Scobey 2 (13); T Bak (5); E Parker (2)
- 3B:P Evans (1)
- HR:T LeCroy (4); P Evans (5)
- RBI:T LeCroy (14), B Hollins (8), T Bak (17), W Craddock 2 (17), P Evans 4 (13)
- Team LOB:3
Gamecocks Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Valentin | 3.2 | 5 | 1 | 1 | 1 | 5 | 1 | 84-49 | 3.71 | 84 |
| Z. Russell | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 38-23 | 1.50 | 38 |
| A. Philpott | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 38-24 | 2.25 | 38 |
| TEAM | 9.0 | 6 | 1 | 1 | 3 | 12 | 1 | 160-96 | 160 |
Doelpunten samenvatting
| Inning | TEX | SC | ||||
|---|---|---|---|---|---|---|
![]() | 2e | Hollins out at first 1b to p, RBI (0-0); Scobey advanced to third; LeCroy scored. | 0 | 1 | ||
![]() | 2e | Craddock singled to shortstop, RBI (1-1 BS); Scobey scored. | 0 | 2 | ||
![]() | 2e | Evans tripled down the lf line, 2 RBI (0-0); Parker scored; Craddock scored. | 0 | 4 | ||
![]() | 2e | Bak doubled to left field, RBI (2-1 BSB); Evans scored. | 0 | 5 | ||
![]() | 3e | Robbins homered to left center, RBI (2-2 SFBFB). | 1 | 5 | ||
![]() | 3e | Craddock singled to right field, RBI (1-2 BKS); Hollins advanced to third; Scobey scored. | 1 | 6 | ||
![]() | 6e | Evans homered to left field, 2 RBI (0-0); Parker scored. | 1 | 8 | ||
![]() | 7e | LeCroy homered to left field, RBI (2-2 BFFFB). | 1 | 9 | ||

