| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
0 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 9 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 |
Demon Deacons Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ScannellCF-RF | 1-3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | .302 | .439 | .540 |
| M. HoustonSS | 3-5 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | .357 | .462 | .596 |
| K. Lewis3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .381 | .487 | .610 |
| J. Winnay1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .294 | .417 | .573 |
| D. WentzDH | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .319 | .398 | .569 |
| a - J. BurleyDH-PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .231 | .091 |
| L. CostelloLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .298 | .401 | .597 |
| b - C. NelsonPH | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | .489 | .485 |
| M. SalvinoRF-PR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .533 | .000 |
| A. Hawke2B | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .315 | .460 | .621 |
| M. ConteC | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .430 | .514 |
| J. WilliamsLF-CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .401 | .352 |
| TEAM | 9-35 | 35 | 10 | 9 | 10 | 3 | 6 | 9 | 0 |
a-struck out swinging for D. Wentz in the 8th b-walked for L. Costello in the 9th |
- Batting
- 2B:J. Winnay (12, C. Marsh); M. Houston (14, C. Marsh)
- HR:M. Houston (14, 8th inning off A. Mrakitsch 1 on, 2 Out); A. Hawke (10, 5th inning off J. Pineiro 0 on, 2 Out); M. Scannell (11, 6th inning off J. Pineiro 1 on, 0 Out)
- RBI:J. Winnay 2 (63), M. Houston 4 (65), A. Hawke (35), M. Scannell 2 (47), D. Wentz (49)
- 2Out RBI:A. Hawke
- SF:D. Wentz
- SH:J. Williams
- GIDP:M. Conte
- Team RISP:2-10 (J. Winnay 1-3, M. Houston 1-2, A. Hawke 0-1, J. Burley 0-1, K. Lewis 0-2, M. Scannell 0-1)
- Team LOB:7
Demon Deacons Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Dallas (W, 5-1) | 7.2 | 8 | 3 | 3 | 1 | 4 | 0 | 115-74 | 4.90 | 115 |
| L. Schmolke | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 27-16 | 4.15 | 27 |
| TEAM | 9.0 | 8 | 3 | 3 | 2 | 5 | 0 | 142-90 | 142 |
- Pitching
- HBP:D. Ford (by L. Schmolke); J. Natili (by M. Dallas)
- First-pitch strikes/Batters tegen:L. Schmolke 4/6; M. Dallas 19/32
- Called strikes-Swinging strikes-Foul balls-In play strikes:L. Schmolke-3-5-5-3; M. Dallas-25-7-16-26
- Ground Balls-Fly Balls:L. Schmolke 1-2; M. Dallas 8-11
Bearcats Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Cross3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .396 | .526 | .647 |
| J. NatiliC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .338 | .451 | .556 |
| Q. Coats1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .315 | .400 | .541 |
| C. SefcikDH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .289 | .370 | .450 |
| C. MitchelleLF | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .253 | .317 | .359 |
| D. PittsCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .280 | .424 |
| L. Brooks2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .322 | .300 |
| C. NiehausSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 | .376 | .390 |
| a - K. KlingenbeckPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .349 | .479 |
| D. FordRF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .374 | .352 |
| TEAM | 8-34 | 34 | 3 | 8 | 3 | 0 | 2 | 5 | 0 |
a-struck out swinging for C. Niehaus in the 9th |
- Batting
- 2B:C. Mitchelle (10, M. Dallas); D. Ford (4, M. Dallas)
- RBI:C. Mitchelle 2 (25), J. Natili (53)
- 2Out RBI:C. Mitchelle 2
- GIDP:Q. Coats
- Team RISP:1-10 (K. Cross 0-1, L. Brooks 0-1, C. Mitchelle 1-2, C. Niehaus 0-1, Q. Coats 0-1, J. Natili 0-2, D. Pitts 0-1, C. Sefcik 0-1)
- Team LOB:8
- Fielding
- E:C. Niehaus (8, fielding); Q. Coats (3, throw)
Bearcats Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Marsh (L, 3-6) | 2.1 | 3 | 4 | 4 | 2 | 5 | 0 | 59-35 | 7.50 | 59 |
| J. Pineiro | 3.2 | 4 | 4 | 3 | 1 | 1 | 2 | 60-38 | 6.75 | 60 |
| A. Mrakitsch | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 25-14 | 6.15 | 25 |
| R. Shultz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 6.69 | 16 |
| TEAM | 9.0 | 9 | 10 | 9 | 6 | 9 | 3 | 160-96 | 160 |
- Pitching
- HBP:M. Conte (by C. Marsh)
- First-pitch strikes/Batters tegen:A. Mrakitsch 6/10; R. Shultz 2/3; C. Marsh 8/13; J. Pineiro 13/18
- Called strikes-Swinging strikes-Foul balls-In play strikes:A. Mrakitsch-2-4-2-6; R. Shultz-4-3-1-1; C. Marsh-16-7-7-5; J. Pineiro-9-2-11-16
- Ground Balls-Fly Balls:A. Mrakitsch 3-1; R. Shultz 2-0; C. Marsh 1-1; J. Pineiro 7-4
Doelpunten samenvatting
| Inning | WAKE | CIN | ||||
|---|---|---|---|---|---|---|
![]() | 3e | M. Houston singled to right center, M. Conte scored, M. Scannell to third. | 1 | 0 | ||
![]() | 3e | J. Winnay doubled to deep left, M. Scannell, M. Houston scored and K. Lewis to third. | 3 | 0 | ||
![]() | 3e | D. Wentz hit sacrifice fly to center, K. Lewis scored. | 4 | 0 | ||
![]() | 4e | M. Houston safe at first on error by shortstop C. Niehaus, M. Conte scored, M. Scannell to second. | 5 | 0 | ||
![]() | 5e | A. Hawke homered to left. | 6 | 0 | ||
![]() | 6e | M. Scannell homered to right, J. Williams scored. | 8 | 0 | ||
![]() | 8e | M. Houston homered to left, M. Scannell scored. | 10 | 0 | ||
![]() | 8e | J. Natili grounded out to third, D. Ford scored. | 10 | 1 | ||
![]() | 8e | C. Mitchelle doubled to left, Q. Coats and C. Sefcik scored. | 10 | 3 | ||

