| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|
1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
|
1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 1 |
Gamecocks Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CollinsLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .324 | .468 | .459 |
| C. HornungDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .359 | .457 | .513 |
| C. Blauser2B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .400 | .378 |
| B. Thomas1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .367 | .320 |
| G. AsheC | 3-4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .259 | .429 | .407 |
| C. JohnsonSS | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .422 | .487 |
| M. Cash3B | 2-3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .182 | .259 | .364 |
| A. WilliamsonCF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .189 | .262 | .351 |
| C. HegwoodRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .342 | .303 |
| T. MajetteRF-PH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
| TEAM | 10-39 | 39 | 5 | 10 | 5 | 1 | 3 | 10 | 0 |
- Batting
- HR:M Cash (1)
- RBI:C Johnson (3), G Ashe (7), M Cash 3 (6)
- GIDP:C. Hornung
- Team LOB:6
- Baserunning
- SB:C Blauser (3)
Gamecocks Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Cash | 6.2 | 4 | 5 | 4 | 3 | 3 | 3 | 85-50 | 6.48 | 85 |
| F. Cantrell | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 20-8 | 0.00 | 20 |
| J. Sleeper | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 4.70 | 12 |
| O. Arndt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 6.75 | 6 |
| TEAM | 10.2 | 6 | 6 | 5 | 7 | 4 | 3 | 150-82 | 150 |
Hilltoppers Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Vasquez3B | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| K. HvidstenC | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .538 | 1.000 |
| R. WidemanCF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .143 | .143 | .571 |
| E. LizamaRF | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .333 | .455 | 1.000 |
| K. Hayes1B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .286 | .273 |
| C. RossDH | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .250 |
| C. NiehausPR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a - D. FiveashPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. Haller2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .600 |
| R. HowardSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .231 | .091 |
| J. SiervoLF | 2-4 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | .500 | .615 | 1.200 |
| TEAM | 6-36 | 36 | 6 | 6 | 6 | 3 | 7 | 4 | 0 |
a-fiveash, d. out at first 1b to p (1-1 kb). for C. Ross in the 11th |
- Batting
- 2B:A Haller (2)
- HR:E Lizama (2); J Siervo (2); R Wideman (2)
- RBI:K Hayes (2), E Lizama (2), J Siervo 3 (5), R Wideman (4)
- GIDP:J. Siervo
- Team LOB:6
- Baserunning
- SB:C Niehaus (1)
Hilltoppers Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Perry | 3.1 | 5 | 4 | 3 | 0 | 3 | 1 | 52-36 | 6.14 | 52 |
| L. Hartman | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 61-39 | 0.00 | 61 |
| C. Higgins | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 46-33 | 2.25 | 46 |
| TEAM | 11.0 | 10 | 5 | 4 | 3 | 10 | 1 | 159-108 | 159 |
Doelpunten samenvatting
| Inning | JVST | WKU | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | G. Ashe singled to right center, RBI (0-0); C. Blauser advanced to second; D. Collins scored. | 1 | 0 | ||
![]() | 1ste | Hayes, K. flied out to cf, SF, RBI (0-0); Lizama, E. advanced to second; Hvidsten, K. advanced to third; Vasquez, C. scored, unearned. | 1 | 1 | ||
![]() | 2e | M. Cash homered to right field, RBI (2-1 KBB). | 2 | 1 | ||
![]() | 4e | C. Johnson singled through the right side, advanced to third, RBI (2-0 BB); G. Ashe advanced to third, scored on a throwing error by rf. | 4 | 1 | ||
![]() | 4e | M. Cash flied out to lf, SF, RBI (0-2 KSFFF); C. Johnson scored, unearned. | 4 | 1 | ||
![]() | 4e | Lizama, E. homered to right field, RBI (0-0). | 4 | 2 | ||
![]() | 6e | Wideman, R. homered to center field, RBI (3-2 BFBFB). | 4 | 3 | ||
![]() | 7e | Siervo, J. homered to left center, 2 RBI (1-2 FBF); Ross, C. scored. | 4 | 5 | ||
![]() | 8e | M. Cash flied out to cf, SF, RBI (1-1 KB); C. Johnson advanced to third; G. Ashe scored. | 5 | 5 | ||

