| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
0 | 1 | 0 | 2 | 0 | 3 | 2 | - | - | 8 | 12 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 4 | 2 |
Gators Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BoserSS | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .336 | .420 | .555 |
| B. Lawson3B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .336 | .447 | .572 |
| L. HeymanC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | .400 | .580 |
| B. CyrLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .228 | .325 | .406 |
| T. EvansDH | 1-4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .256 | .311 | .463 |
| B. Donay1B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | .286 | .363 | .527 |
| H. YostCF | 1-2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | .244 | .369 | .370 |
| A. WilsonRF | 3-3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .293 | .423 | .517 |
| J. Nadeau2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .371 | .392 |
| TEAM | 12-31 | 31 | 8 | 12 | 8 | 3 | 2 | 7 | 0 |
- Batting
- 2B:A Wilson (4)
- HR:T Evans (3); B Donay (10); H Yost (3)
- RBI:T Evans (22), A Wilson 2 (17), B Donay (25), H Yost 3 (25), B Lawson (45)
- GIDP:B. Cyr; B. Lawson
- Team LOB:7
- Baserunning
- SB:B Boser (13); A Wilson 2 (9); H Yost (10)
Gators Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Coppola | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 22-8 | 1.93 | 22 |
| J. Barberi | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 | 42-26 | 4.02 | 42 |
| C. Rodriguez | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 32-21 | 6.48 | 32 |
| TEAM | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 96-55 | 96 |
Gamecocks Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. KaczmarSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .403 | .455 |
| D. MashoreRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .392 | .361 |
| a - B. JacksonRF-PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .470 | .444 |
| N. HallCF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .350 | .423 | .548 |
| J. Woita1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .422 | .475 |
| K. JonesLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .377 | .350 |
| M. KauferDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .359 | .300 |
| K. Scobey3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .337 | .354 |
| C. Gaskin2B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .296 | .387 | .444 |
| G. BralandC | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .270 | .235 |
| b - E. StonePH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .370 | .373 |
| TEAM | 4-23 | 23 | 0 | 4 | 0 | 0 | 2 | 6 | 0 |
a-hit for D. Mashore in the 5th b-hit for G. Braland in the 7th |
- Batting
- 2B:N Hall (10); G Braland (2); C Gaskin (1)
- GIDP:E. Stone; K. Scobey
- Team LOB:6
Gamecocks Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Crowther | 4.0 | 5 | 3 | 1 | 0 | 4 | 1 | 66-43 | 4.55 | 66 |
| C. Jones | 1.2 | 4 | 3 | 3 | 1 | 2 | 1 | 32-20 | 4.20 | 32 |
| B. Sweeney | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 34-22 | 9.00 | 34 |
| TEAM | 7.0 | 12 | 8 | 6 | 2 | 7 | 3 | 132-85 | 132 |
Doelpunten samenvatting
| Inning | FLA | SC | ||||
|---|---|---|---|---|---|---|
![]() | 2e | Evans homered to right field, RBI (0-0). | 1 | 0 | ||
![]() | 4e | H. Yost grounded out to 3b, SAC, bunt, RBI (1-1 BF); Evans advanced to third; Cyr scored, unearned. | 2 | 0 | ||
![]() | 4e | Wilson singled up the middle, RBI (0-0); Evans scored, unearned. | 3 | 0 | ||
![]() | 6e | H. Yost homered to right center, 2 RBI (1-0 B); Donay scored. | 5 | 0 | ||
![]() | 6e | Lawson singled to center field, RBI (1-1 FB); Nadeau advanced to second; Wilson scored. | 6 | 0 | ||
![]() | 7e | Donay homered to right field, RBI (2-2 SBSB). | 7 | 0 | ||
![]() | 7e | Wilson doubled to left field, RBI (3-2 BSBKFBF); H. Yost scored. | 8 | 0 | ||

