| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
|
2 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | - | 10 | 9 | 0 |
Mountaineers Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wetherholt2B | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .449 | .517 | .787 |
| L. SauveDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .267 | .400 | .411 |
| L. WallaceLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .312 | .450 | .563 |
| C. McNeelyRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .412 | .569 |
| b - S. KingPH | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .227 | .273 |
| G. Hussey1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .254 | .393 | .552 |
| c - Z. RamppenPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 |
| B. BarryCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .383 | .511 |
| d - E. SmithPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .310 | .229 |
| D. LeonardC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .395 | .377 |
| e - T. CoxPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .294 | .154 |
| S. White3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .354 | .399 |
| a - E. Garcia3B-PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .367 | .385 |
| T. TuckerSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .318 | .465 | .410 |
| TEAM | 7-33 | 33 | 0 | 7 | 0 | 0 | 1 | 10 | 0 |
a-popped out to shortstop for S. White in the 7th b-singled to left for C. McNeely in the 9th c-lined out to left for G. Hussey in the 9th d-struck out swinging for B. Barry in the 9th e-fouled out to third for D. Leonard in the 9th |
- Batting
- 2B:JJ Wetherholt (24, M. Cotto)
- Team RISP:0-4 (D. Leonard 0-1, L. Wallace 0-1, L. Sauve 0-2)
- Baserunning
- SB:B. Barry (24, 2nd base off A. Strickland/D. Burkes); JJ Wetherholt (36, 2nd base off A. Strickland/D. Burkes)
- CS:JJ Wetherholt (8, 3rd base by M. Cotto/D. Burkes)
- Fielding
- E:G. Hussey (8, bobble)
- Assists:B. Barry (D. Burkes at Home)
Mountaineers Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Siegel (L, 4-3) | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 30-15 | 5.74 | 30 |
| M. Yehl | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 3.62 | 14 |
| C. Reed | 1.2 | 2 | 3 | 2 | 1 | 3 | 1 | 38-18 | 2.61 | 38 |
| R. Porco | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 27-15 | 7.57 | 27 |
| K. Allen | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 16-10 | 6.00 | 16 |
| G. Van Kempen | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 20-10 | 5.13 | 20 |
| K. Dowdell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 4.76 | 4 |
| TEAM | 8.0 | 9 | 10 | 9 | 4 | 5 | 1 | 149-80 | 149 |
- Pitching
- HBP:D. Burkes 2 (by M. Yehl, C. Reed); J. Felker (by G. Van Kempen); G. Smith (by G. Siegel); J. Gray (by G. Siegel)
- First-pitch strikes/Batters tegen:K. Allen 3/5; K. Dowdell 2/2; C. Reed 4/10; G. Siegel 5/9; M. Yehl 2/4; G. Van Kempen 2/5; R. Porco 3/6
- Called strikes-Swinging strikes-Foul balls-In play strikes:K. Allen-2-1-4-3; K. Dowdell-0-1-1-2; C. Reed-7-6-0-5; G. Siegel-4-0-4-7; M. Yehl-4-2-0-2; G. Van Kempen-4-0-3-3; R. Porco-6-2-3-4
- Ground Balls-Fly Balls:K. Allen 2-1; K. Dowdell 1-1; C. Reed 1-1; G. Siegel 3-1; M. Yehl 0-1; G. Van Kempen 1-0; R. Porco 3-1
Wildcats Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GrayCF | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .343 | .498 | .549 |
| J. Felker3B | 1-4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .302 | .431 | .369 |
| D. BurkesC | 1-2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .292 | .424 | .483 |
| E. Pitre2B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .329 | .456 | .425 |
| H. Gilliam1B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .319 | .417 | .546 |
| R. ChurchDH | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .296 | .422 | .432 |
| R. WaldschmidtLF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .283 | .424 | .428 |
| N. McCarthyRF | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .298 | .366 | .430 |
| G. SmithSS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .289 | .383 | .461 |
| TEAM | 9-32 | 32 | 10 | 9 | 10 | 1 | 4 | 5 | 0 |
- Batting
- 2B:D. Burkes (17, G. Van Kempen); N. McCarthy (8, G. Siegel); J. Felker (6, G. Siegel)
- HR:N. McCarthy (2, 4th inning off C. Reed 1 on, 1 Out)
- RBI:D. Burkes 3 (50), N. McCarthy 3 (24), R. Church (20), J. Felker (29), E. Pitre (49), H. Gilliam (64)
- 2Out RBI:R. Church
- Team RISP:4-14 (D. Burkes 1-2, N. McCarthy 1-2, R. Church 1-1, E. Pitre 0-3, H. Gilliam 1-4, J. Gray 0-1, R. Waldschmidt 0-1)
- Baserunning
- Picked Off:G. Smith (1st base, M. Yehl)
Wildcats Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Strickland (W, 4-1) | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 100-63 | 4.50 | 100 |
| M. Cotto | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 26-19 | 5.50 | 26 |
| J. McCoy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.00 | 13 |
| TEAM | 9.0 | 7 | 0 | 0 | 1 | 10 | 0 | 139-91 | 139 |
- Pitching
- First-pitch strikes/Batters tegen:A. Strickland 11/23; J. McCoy 3/4; M. Cotto 4/7
- Called strikes-Swinging strikes-Foul balls-In play strikes:A. Strickland-23-8-17-15; J. McCoy-3-2-2-2; M. Cotto-8-4-2-4
- Ground Balls-Fly Balls:A. Strickland 6-6; J. McCoy 0-2; M. Cotto 1-1
Doelpunten samenvatting
| Inning | WVU | UK | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | J. Felker doubled to left, J. Gray scored. | 0 | 1 | ||
![]() | 1ste | E. Pitre grounded out to first, J. Felker scored. | 0 | 2 | ||
![]() | 2e | N. McCarthy doubled to left, R. Church scored. | 0 | 3 | ||
![]() | 4e | N. McCarthy homered to center, R. Waldschmidt scored. | 0 | 5 | ||
![]() | 5e | H. Gilliam singled to shallow center, J. Felker scored, D. Burkes to second. | 0 | 6 | ||
![]() | 7e | R. Church reached on infield single to shortstop, D. Burkes scored. | 0 | 7 | ||
![]() | 8e | D. Burkes doubled to shallow left, G. Smith, J. Gray and J. Felker scored. | 0 | 10 | ||

