Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:10 | ![]() | C. Zurhaar Goal | 52 - 53 |
| 23:31 | ![]() | C. Zurhaar Behind | 46 - 53 |
| 21:19 | ![]() | C. Zurhaar Goal | 45 - 53 |
| 19:00 | ![]() | O. McInerney Goal | 39 - 53 |
| 15:30 | ![]() | Rushed | 39 - 47 |
| 12:56 | ![]() | T. Xerri Goal | 39 - 46 |
| 11:00 | ![]() | D. Zorko Behind | 33 - 46 |
| 6:37 | ![]() | T. Murphy Goal | 33 - 45 |
| 2:45 | ![]() | L. McCarthy Goal | 27 - 45 |
| third Quarter | |||
| Time | Team | Play | Score |
| 22:43 | ![]() | Rushed | 27 - 39 |
| 14:02 | ![]() | Z. Bailey Goal | 27 - 38 |
| 13:07 | ![]() | H. McCluggage Behind | 27 - 32 |
| 6:02 | ![]() | Z. Bailey Behind | 27 - 31 |
| 2:50 | ![]() | B. Scott Goal | 27 - 30 |
| 1:05 | ![]() | E. Hipwood Goal | 21 - 30 |
| second Quarter | |||
| Time | Team | Play | Score |
| 18:28 | ![]() | T. Xerri Goal | 21 - 24 |
| 15:54 | ![]() | L. McCarthy Goal | 15 - 24 |
| 10:14 | ![]() | N. Larkey Goal | 15 - 18 |
| 3:45 | ![]() | O. McInerney Goal | 9 - 18 |
| 0:39 | ![]() | J. Lyons Behind | 9 - 12 |
| first Quarter | |||
| Time | Team | Play | Score |
| 17:39 | ![]() | D. McStay Goal | 9 - 11 |
| 16:11 | ![]() | H. McCluggage Behind | 9 - 5 |
| 13:07 | ![]() | N. Larkey Goal | 9 - 4 |
| 11:27 | ![]() | B. Scott Behind | 3 - 4 |
| 10:18 | ![]() | N. Larkey Behind | 2 - 4 |
| 9:02 | ![]() | C. Cameron Behind | 1 - 4 |
| 6:50 | ![]() | N. Larkey Behind | 1 - 3 |
| 4:48 | ![]() | D. Zorko Behind | 0 - 3 |
| 2:44 | ![]() | L. McCarthy Behind | 0 - 2 |
| 1:15 | ![]() | H. McCluggage Behind | 0 - 1 |
Wedstrijdinformatie
People First Stadium
Standen
| POS | Team | Pts. | % | Vorm |
|---|---|---|---|---|
| 1 |
FRE
|
44 | 135.2 | WWWWW |
| 2 |
SYD
|
40 | 152.4 | WWWLW |
| 3 |
HAW
|
34 | 114.8 | DLLWW |
| 4 |
GEEL
|
32 | 121.9 | WWWWL |
| 5 |
SUNS
|
28 | 116.9 | LWWWL |
| 6 |
MELB
|
28 | 101.8 | LWWLL |
| 7 |
WB
|
28 | 93.7 | LWLWW |
| 8 |
ADEL
|
24 | 107.9 | LWWWL |
| 9 |
BL
|
24 | 103.9 | WWLLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 102.3 | WLWLL |
| 13 |
NMFC
|
20 | 97.6 | LLLLW |
| 14 |
CARL
|
16 | 87.5 | LLWWW |
| 15 |
PORT
|
12 | 100.9 | WLLLL |
| 16 |
WCE
|
12 | 66.1 | LLLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.9 | LLLLL |






FRE
SYD
HAW
GEEL
SUNS
MELB
WB
ADEL
BL
GWS
COLL
STK
NMFC
CARL
PORT
WCE
RICH
ESS