Wedstrijdleiders
Punten

Iemyiah HarrisI. Harris
G - SCST
- 19PTS
- 7/15FG
- 1/2FT

Ja'la BannermanJ. Bannerman
G - MORG
- 19PTS
- 6/12FG
- 5/6FT
Rebounds
6
Feliah GreerF. Greer
C - SCST
- 9REB
- 7DREB
- 2OREB

Kailyn NashK. Nash
G - MORG
- 8REB
- 6DREB
- 2OREB
Assists

Mya ByrdM. Byrd
G - SCST
- 6AST
- 4TO
- 37MIN
14
Tiyanna JamesT. James
SG - MORG
- 5AST
- 1TO
- 36MIN
Teamstatistieken
Field goals %
- SCST50,0
- 34,0MORG
Driepunter %
- SCST29,0
- 29,0MORG
Turnovers
- SCST17
- 17MORG
Rebounds
- SCST31
- 34MORG
Wedstrijdinformatie
Hill Field House
Coverage: ESPN+
-
Baltimore, MD
Toeschouwers: 302
Tim Bryant, Elizabeth Crowe-Covington, Lamar Diamond
| Matchup |
|
|
|---|---|---|
| FG | 26-52 | 17-50 |
| FG% | 50 | 34 |
| 3PT | 6-21 | 5-17 |
| 3PT% | 29 | 29 |
| FT | 4-7 | 20-28 |
| Free Throw % | 57 | 71 |
| Rebounds | 31 | 34 |
| Offensive Rebounds | 7 | 14 |
| Defensive Rebounds | 24 | 20 |
| Assists | 14 | 14 |
| Steals | 9 | 9 |
| Blocks | 2 | 1 |
| Turnovers | 17 | 17 |
| Points Off Turnovers | 15 | 18 |
| Fast Break Points | 10 | 13 |
| Points in Paint | 30 | 20 |
| Overtredingen | 23 | 13 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 13 | 5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |



