Wedstrijdleiders
Punten
23
Amaya RichardsonA. Richardson
G - PPU
- 5PTS
- 2/8FG
- 0/1FT

Dania McClainD. McClain
G - RMU
- 17PTS
- 7/17FG
- 2/4FT
Rebounds

Fatim Sarr NdowF. Sarr Ndow
A - PPU
- 6REB
- 4DREB
- 2OREB

Jennica SuggsJ. Suggs
G - RMU
- 11REB
- 7DREB
- 4OREB
Assists
3
Teshaya AndersonT. Anderson
G - PPU
- 2AST
- 5TO
- 27MIN

Mallory DalyM. Daly
G - RMU
- 7AST
- 0TO
- 22MIN
Teamstatistieken
Field goals %
- PPU19,0
- 39,0RMU
Driepunter %
- PPU15,0
- 17,0RMU
Turnovers
- PPU19
- 12RMU
Rebounds
- PPU39
- 65RMU
Wedstrijdinformatie
UPMC Events Center
Coverage: ESPN+
-
Moon Township, Pa
Toeschouwers: 111
Felicia Young, Dash McNeal, Kenya Kirkland
| Matchup |
|
|
|---|---|---|
| FG | 12-64 | 30-77 |
| FG% | 19 | 39 |
| 3PT | 4-27 | 5-30 |
| 3PT% | 15 | 17 |
| FT | 1-8 | 14-18 |
| Free Throw % | 13 | 78 |
| Rebounds | 39 | 65 |
| Offensive Rebounds | 15 | 25 |
| Defensive Rebounds | 24 | 40 |
| Assists | 7 | 20 |
| Steals | 7 | 11 |
| Blocks | 3 | 6 |
| Turnovers | 19 | 12 |
| Points Off Turnovers | 0 | 19 |
| Fast Break Points | 2 | 10 |
| Points in Paint | 12 | 44 |
| Overtredingen | 16 | 13 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 0 | 50 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |

