Wedstrijdleiders
Punten
20
Ivey SchmidtI. Schmidt
G - WCOL
- 15PTS
- 6/13FG
- 1/2FT

Jordan JonesJ. Jones
G - DEN
- 27PTS
- 9/13FG
- 7/8FT
Rebounds
24
Jayde TschritterJ. Tschritter
ATH - WCOL
- 5REB
- 4DREB
- 1OREB

Jordan JonesJ. Jones
G - DEN
- 10REB
- 9DREB
- 1OREB
Assists
20
Ivey SchmidtI. Schmidt
G - WCOL
- 1AST
- 4TO
- 32MIN

Emma SmithE. Smith
G - DEN
- 8AST
- 2TO
- 40MIN
Teamstatistieken
Field goals %
- WCOL46,0
- 39,0DEN
Driepunter %
- WCOL38,0
- 32,0DEN
Turnovers
- WCOL13
- 12DEN
Rebounds
- WCOL29
- 33DEN
Wedstrijdinformatie
Hamilton Gymnasium
Coverage: Summit League Network
-
Denver, CO
Toeschouwers: 392
Brad Schmidt, Nadi Carey, Hayley Sprenger
| Matchup |
|
|
|---|---|---|
| FG | 23-50 | 21-54 |
| FG% | 46 | 39 |
| 3PT | 6-16 | 9-28 |
| 3PT% | 38 | 32 |
| FT | 6-10 | 13-14 |
| Free Throw % | 60 | 93 |
| Rebounds | 29 | 33 |
| Offensive Rebounds | 3 | 7 |
| Defensive Rebounds | 26 | 26 |
| Assists | 2 | 13 |
| Steals | 3 | 6 |
| Blocks | 2 | 2 |
| Turnovers | 13 | 12 |
| Points Off Turnovers | 8 | 10 |
| Fast Break Points | 5 | 13 |
| Points in Paint | 28 | 22 |
| Overtredingen | 15 | 13 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 2 | 13 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |



