Wedstrijdleiders
Punten

Maya JohnsonM. Johnson
A - ELON
- 6PTS
- 3/5FG
- 0/0FT

Aziaha JamesA. James
G - NCSU
- 20PTS
- 8/15FG
- 2/2FT
Rebounds

Regina WaltonR. Walton
G - ELON
- 3REB
- 3DREB
- 0OREB

Maddie CoxM. Cox
A - NCSU
- 9REB
- 9DREB
- 0OREB
Assists

Vanessa TaylorV. Taylor
G - ELON
- 5AST
- 1TO
- 23MIN

Saniya RiversS. Rivers
G - NCSU
- 7AST
- 2TO
- 24MIN
Teamstatistieken
Field goals %
- ELON24,0
- 52,0NCSU
Driepunter %
- ELON13,0
- 32,0NCSU
Turnovers
- ELON13
- 16NCSU
Rebounds
- ELON20
- 57NCSU
Wedstrijdinformatie
Reynolds Coliseum
Coverage: ESPN+
-
Raleigh, NC
Toeschouwers: 4.402
Tommi Paris, Sarah Williams
| Matchup |
|
|
|---|---|---|
| FG | 15-63 | 33-64 |
| FG% | 24 | 52 |
| 3PT | 2-15 | 7-22 |
| 3PT% | 13 | 32 |
| FT | 3-5 | 17-17 |
| Free Throw % | 60 | 100 |
| Rebounds | 20 | 57 |
| Offensive Rebounds | 5 | 14 |
| Defensive Rebounds | 15 | 43 |
| Assists | 10 | 20 |
| Steals | 6 | 6 |
| Blocks | 4 | 5 |
| Turnovers | 13 | 16 |
| Points Off Turnovers | 9 | 17 |
| Fast Break Points | 10 | 21 |
| Points in Paint | 20 | 48 |
| Overtredingen | 19 | 9 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 0 | 57 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |



