Wedstrijdleiders
Punten

Emily CalabreseE. Calabrese
A - SBU
- 9PTS
- 3/9FG
- 3/4FT

Cierra DillardC. Dillard
G - BUF
- 26PTS
- 9/13FG
- 3/6FT
Rebounds

Emily CalabreseE. Calabrese
A - SBU
- 5REB
- 4DREB
- 1OREB

Adebola AdeyeyeA. Adeyeye
A - BUF
- 8REB
- 6DREB
- 2OREB
Assists

Asianae JohnsonA. Johnson
G - SBU
- 3AST
- 5TO
- 23MIN

Cierra DillardC. Dillard
G - BUF
- 6AST
- 0TO
- 19MIN
Teamstatistieken
Field goals %
- SBU24,0
- 45,0BUF
Driepunter %
- SBU23,0
- 42,0BUF
Turnovers
- SBU18
- 10BUF
Rebounds
- SBU32
- 52BUF
Wedstrijdinformatie
Alumni Arena
Coverage: ESPN+
-
Buffalo, NY
| Matchup |
|
|
|---|---|---|
| FG | 13-55 | 30-67 |
| FG% | 24 | 45 |
| 3PT | 5-22 | 11-26 |
| 3PT% | 23 | 42 |
| FT | 12-19 | 19-22 |
| Free Throw % | 63 | 86 |
| Rebounds | 32 | 52 |
| Offensive Rebounds | 11 | 17 |
| Defensive Rebounds | 21 | 35 |
| Assists | 11 | 18 |
| Steals | 3 | 8 |
| Blocks | 1 | 7 |
| Turnovers | 18 | 10 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 22 | 17 |
| Technical Fouls | 0 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |



