Ohio| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BaxterA. BaxterG | 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| B. TabelingB. TabelingG | 25 | 8 | 4-11 | 0-4 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 |
| K. WatkinsK. WatkinsG | 30 | 17 | 7-23 | 1-6 | 2-3 | 3 | 1 | 3 | 2 | 0 | 1 | 2 | 3 |
| K. DennisK. DennisG | 24 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| A. JonesA. JonesG | 30 | 4 | 1-7 | 0-0 | 2-3 | 7 | 3 | 2 | 3 | 0 | 1 | 6 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. ScullyD. ScullyA | 16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| C. LaflerC. LaflerA | 13 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| A. AustinA. AustinA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. BarnettE. BarnettG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. LimM. LimG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. BowerG. BowerG | 12 | 4 | 1-3 | 1-3 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| A. McWhorterA. McWhorterG | 22 | 3 | 1-2 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 0 |
| TEAM | 48 | 18-59 | 4-20 | 8-12 | 34 | 6 | 15 | 6 | 4 | 6 | 28 | 16 | |
| 31% | 20% | 67% |
Fast Break Points: 2
Points in Paint: 28
Turnovers (Points Off Turnovers): 15 (6)
Technical Fouls: 0
C Michigan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DarringtonA. DarringtonA | 24 | 21 | 9-12 | 0-0 | 3-6 | 12 | 0 | 2 | 0 | 0 | 8 | 4 | 0 |
| M. MorsonM. MorsonG | 20 | 24 | 6-12 | 6-8 | 6-6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| J. LawsonJ. LawsonG | 26 | 10 | 4-9 | 0-2 | 2-4 | 11 | 10 | 3 | 2 | 0 | 4 | 7 | 1 |
| T. AndersonT. AndersonG | 13 | 2 | 1-3 | 0-1 | 0-1 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
| L. TessonL. TessonG | 26 | 0 | 0-3 | 0-2 | 0-0 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. PrewittD. PrewittA | 17 | 10 | 5-9 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| R. SmithR. SmithA | 17 | 6 | 2-8 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| T. JohnsonT. JohnsonC | 11 | 0 | 0-2 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
| N. LathropN. LathropC | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. MosleyJ. MosleyG | 8 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. GriffinS. GriffinG | 10 | 0 | 0-6 | 0-5 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| A. SmithA. SmithG | 7 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. HamM. HamG | 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 75 | 28-75 | 8-30 | 11-17 | 58 | 19 | 13 | 6 | 2 | 23 | 35 | 13 | |
| 37% | 27% | 65% |
Fast Break Points: 6
Points in Paint: 38
Turnovers (Points Off Turnovers): 13 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |

