Columbia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. RafiuS. RafiuA | 23 | 16 | 7-13 | 1-3 | 1-3 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 4 |
| R. WeissR. WeissG | 28 | 13 | 5-14 | 2-7 | 1-3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| P. PageP. PageG | 29 | 9 | 3-8 | 1-3 | 2-3 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| C. CollinsC. CollinsG | 33 | 12 | 5-10 | 1-3 | 1-4 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 2 |
| K. HendersonK. HendersonG | 35 | 11 | 5-11 | 0-2 | 1-2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. ArrebolaM. ArrebolaG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. TorB. TorG | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. SimmonsN. SimmonsG | 21 | 2 | 0-2 | 0-0 | 2-4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| M. AvlijasM. AvlijasG | 20 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 67 | 27-63 | 5-18 | 8-19 | 33 | 14 | 14 | 4 | 0 | 14 | 19 | 15 | |
| 43% | 28% | 42% |
Fast Break Points: 5
Points in Paint: 42
Turnovers (Points Off Turnovers): 14 (21)
Technical Fouls: 0
Villanova| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CarterD. CarterA | 21 | 11 | 3-7 | 0-0 | 5-6 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 4 |
| L. EdmansonL. EdmansonA | 23 | 9 | 4-7 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| J. BascoeJ. BascoeG | 39 | 15 | 7-15 | 0-5 | 1-1 | 6 | 5 | 3 | 1 | 0 | 0 | 6 | 2 |
| M. WebberM. WebberG | 34 | 8 | 3-7 | 1-3 | 1-2 | 5 | 4 | 3 | 1 | 1 | 0 | 5 | 3 |
| B. Power-CassidyB. Power-CassidyG | 35 | 6 | 3-4 | 0-0 | 0-0 | 4 | 2 | 4 | 2 | 0 | 3 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. CeserettiD. CeserettiG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. GreenJ. GreenG | 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. OrihelK. OrihelG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. BurkeM. BurkeG | 22 | 17 | 6-9 | 5-7 | 0-0 | 10 | 2 | 2 | 0 | 2 | 1 | 9 | 3 |
| TEAM | 68 | 27-52 | 6-17 | 8-11 | 34 | 20 | 18 | 4 | 5 | 7 | 27 | 18 | |
| 52% | 35% | 73% |
Fast Break Points: 7
Points in Paint: 34
Turnovers (Points Off Turnovers): 18 (14)
Technical Fouls: 0
Standen
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |

