SC Upstate| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. GordonR. GordonA | 18 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| AC MarkhamA. MarkhamA | 28 | 11 | 4-10 | 2-3 | 1-2 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
| T. JohnsonT. JohnsonPG | 36 | 14 | 2-4 | 1-1 | 9-11 | 5 | 6 | 3 | 0 | 0 | 0 | 5 | 0 |
| D. ReevesD. ReevesG | 31 | 8 | 2-7 | 2-5 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 4 |
| J. LevineJ. LevineG | 30 | 12 | 3-7 | 2-2 | 4-6 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Z. Fray-ChinnZ. Fray-ChinnA | 18 | 2 | 1-4 | 0-2 | 0-0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| I. WestI. WestPG | 26 | 10 | 2-9 | 0-0 | 6-6 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 1 |
| G. BarnesG. BarnesG | 13 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| M. WikeM. WikeG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 59 | 15-49 | 7-15 | 22-27 | 36 | 12 | 15 | 6 | 3 | 10 | 26 | 13 | |
| 31% | 47% | 81% |
Fast Break Points: 11
Points in Paint: 12
Turnovers (Points Off Turnovers): 15 (23)
Technical Fouls: 0
High Point| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HagerA. HagerG | 13 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| N. TerrellN. TerrellG | 31 | 4 | 1-5 | 0-3 | 2-2 | 4 | 2 | 5 | 1 | 1 | 0 | 4 | 3 |
| C. JohnsonC. JohnsonG | 17 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| L. BevisL. BevisG | 33 | 17 | 6-9 | 1-1 | 4-5 | 7 | 0 | 5 | 1 | 0 | 2 | 5 | 3 |
| F. PriceF. PriceG | 31 | 8 | 3-9 | 1-5 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. ZavalaN. ZavalaA | 21 | 7 | 3-6 | 1-3 | 0-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| A. McNearA. McNearC | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 4 |
| B. AkinsolaB. AkinsolaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| S. BaskervilleS. BaskervilleG | 18 | 0 | 0-7 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. WyattC. WyattG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. ScheierC. ScheierG | 23 | 8 | 3-9 | 2-5 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 49 | 18-51 | 6-25 | 7-10 | 37 | 9 | 21 | 7 | 5 | 10 | 27 | 26 | |
| 35% | 24% | 70% |
Fast Break Points: 0
Points in Paint: 14
Turnovers (Points Off Turnovers): 21 (6)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |

