Wedstrijdleiders
Punten
44
Betnijah Laney-HamiltonB. Laney-Hamilton
A - NY
- 22PTS
- 9/13FG
- 3/5FT
8
Sophie CunninghamS. Cunningham
G - PHX
- 14PTS
- 6/13FG
- 1/2FT
Rebounds
30
Breanna StewartB. Stewart
A - NY
- 8REB
- 8DREB
- 0OREB
Brianna TurnerB. Turner
A - PHX
- 8REB
- 6DREB
- 2OREB
Assists
22
Courtney VanderslootC. Vandersloot
G - NY
- 8AST
- 1TO
- 27MIN
4
Moriah JeffersonM. Jefferson
G - PHX
- 7AST
- 2TO
- 29MIN
Teamstatistieken
Field goals %
- NY45,0
- 35,0PHX
Driepunter %
- NY34,0
- 17,0PHX
Turnovers
- NY13
- 15PHX
Rebounds
- NY40
- 36PHX
Wedstrijdinformatie
Mortgage Matchup Center
-
Phoenix, AZ
Toeschouwers: 9.652
Jeff Smith, Maj Forsberg, Catherine Chang
| Matchup |
|
|
|---|---|---|
| FG | 33-73 | 25-71 |
| FG% | 45 | 35 |
| 3PT | 10-29 | 4-23 |
| 3PT% | 34 | 17 |
| FT | 9-11 | 9-11 |
| Free Throw % | 82 | 82 |
| Rebounds | 40 | 36 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 32 | 25 |
| Assists | 17 | 16 |
| Steals | 10 | 4 |
| Blocks | 4 | 4 |
| Turnovers | 13 | 15 |
| Points Off Turnovers | 17 | 23 |
| Fast Break Points | 17 | 6 |
| Points in Paint | 34 | 38 |
| Overtredingen | 10 | 11 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 22 | 6 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | ,000 | 0 | - |
| New York | 0 | 0 | ,000 | 0 | - |
| Washington | 0 | 0 | ,000 | 0 | - |
| Connecticut | 0 | 0 | ,000 | 0 | - |
| Chicago | 0 | 0 | ,000 | 0 | - |
| Atlanta | 0 | 0 | ,000 | 0 | - |
| Toronto | 0 | 0 | ,000 | 0 | - |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | ,000 | 0 | - |
| Los Angeles | 0 | 0 | ,000 | 0 | - |
| Minnesota | 0 | 0 | ,000 | 0 | - |
| Phoenix | 0 | 0 | ,000 | 0 | - |
| Seattle | 0 | 0 | ,000 | 0 | - |
| Las Vegas | 0 | 0 | ,000 | 0 | - |
| Golden State | 0 | 0 | ,000 | 0 | - |
| Portland | 0 | 0 | ,000 | 0 | - |



