Wedstrijdleiders
Punten
14
DeWanna BonnerD. Bonner
A - PHX
- 21PTS
- 5/14FG
- 9/10FT
1
Diamond DeShieldsD. DeShields
G - CHI
- 25PTS
- 10/19FG
- 4/4FT
Rebounds
14
DeWanna BonnerD. Bonner
A - PHX
- 6REB
- 6DREB
- 0OREB
45
Astou Ndour-FallA. Ndour-Fall
C - CHI
- 9REB
- 5DREB
- 4OREB
Assists
20
Camille LittleC. Little
A - PHX
- 3AST
- 1TO
- 22MIN
22
Courtney VanderslootC. Vandersloot
G - CHI
- 11AST
- 4TO
- 29MIN
Teamstatistieken
Field goals %
- PHX37,0
- 53,0CHI
Driepunter %
- PHX36,0
- 50,0CHI
Turnovers
- PHX15
- 12CHI
Rebounds
- PHX32
- 41CHI
Wedstrijdinformatie
Wintrust Arena
-
Chicago, IL
Toeschouwers: 6.042
Tim Greene, Maj Forsberg, Byron Jarrett, Fatou Cissoko-Stephens
| Matchup |
|
|
|---|---|---|
| FG | 24-65 | 41-77 |
| FG% | 37 | 53 |
| 3PT | 5-14 | 9-18 |
| 3PT% | 36 | 50 |
| FT | 23-26 | 14-17 |
| Free Throw % | 88 | 82 |
| Rebounds | 32 | 41 |
| Offensive Rebounds | 5 | 8 |
| Defensive Rebounds | 27 | 33 |
| Assists | 15 | 30 |
| Steals | 6 | 9 |
| Blocks | 2 | 7 |
| Turnovers | 15 | 12 |
| Points Off Turnovers | 15 | 11 |
| Fast Break Points | 7 | 25 |
| Points in Paint | 20 | 50 |
| Overtredingen | 18 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 5 | 29 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | ,000 | 0 | - |
| Los Angeles | 0 | 0 | ,000 | 0 | - |
| Minnesota | 0 | 0 | ,000 | 0 | - |
| Phoenix | 0 | 0 | ,000 | 0 | - |
| Seattle | 0 | 0 | ,000 | 0 | - |
| Las Vegas | 0 | 0 | ,000 | 0 | - |
| Golden State | 0 | 0 | ,000 | 0 | - |
| Portland | 0 | 0 | ,000 | 0 | - |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | ,000 | 0 | - |
| New York | 0 | 0 | ,000 | 0 | - |
| Washington | 0 | 0 | ,000 | 0 | - |
| Connecticut | 0 | 0 | ,000 | 0 | - |
| Chicago | 0 | 0 | ,000 | 0 | - |
| Atlanta | 0 | 0 | ,000 | 0 | - |
| Toronto | 0 | 0 | ,000 | 0 | - |



