Teamstatistieken
Field goals %
- WSH42,0
- 49,0MIN
Driepunter %
- WSH26,0
- 7,0MIN
Turnovers
- WSH14
- 19MIN
Rebounds
- WSH19
- 37MIN
Wedstrijdinformatie
Target Center
-
Minneapolis, MN
Toeschouwers: 3.201
Tom Mauer, Tony Dawkins, Tiffany Bird
| Matchup |
|
|
|---|---|---|
| FG | 27-64 | 33-67 |
| FG% | 42 | 49 |
| 3PT | 6-23 | 1-14 |
| 3PT% | 26 | 7 |
| FT | 19-20 | 19-26 |
| Free Throw % | 95 | 73 |
| Rebounds | 19 | 37 |
| Offensive Rebounds | 4 | 11 |
| Defensive Rebounds | 15 | 26 |
| Assists | 16 | 24 |
| Steals | 6 | 7 |
| Blocks | 5 | 2 |
| Turnovers | 14 | 19 |
| Points Off Turnovers | 21 | 14 |
| Fast Break Points | 7 | 9 |
| Points in Paint | 24 | 50 |
| Overtredingen | 23 | 25 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 9 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 11 | 4 | ,733 | 0 | W3 |
| New York | 11 | 5 | ,688 | 0,5 | L1 |
| Indiana | 9 | 7 | ,563 | 2,5 | L2 |
| Toronto | 8 | 8 | ,500 | 3,5 | W1 |
| Washington | 7 | 7 | ,500 | 3,5 | W2 |
| Chicago | 4 | 10 | ,286 | 6,5 | L4 |
| Connecticut | 2 | 15 | ,118 | 10 | L7 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 13 | 3 | ,813 | 0 | W3 |
| Las Vegas | 11 | 4 | ,733 | 1,5 | W1 |
| Golden State | 10 | 6 | ,625 | 3 | L1 |
| Dallas | 9 | 6 | ,600 | 3,5 | L1 |
| Portland | 8 | 9 | ,471 | 5,5 | W1 |
| Los Angeles | 7 | 8 | ,467 | 5,5 | L2 |
| Phoenix | 5 | 12 | ,294 | 8,5 | W1 |
| Seattle | 3 | 14 | ,176 | 10,5 | L10 |



