Wedstrijdleiders
Rebounds
Assists
Teamstatistieken
Field goals %
- MIN43,0
- 48,0LA
Driepunter %
- MIN26,0
- 37,0LA
Turnovers
- MIN17
- 17LA
Rebounds
- MIN27
- 33LA
Wedstrijdinformatie
crypto.com Arena
-
Los Angeles, CA
Toeschouwers: 9.244
Michael Price, Toni Patillo, Matt Kallio
| Matchup |
|
|
|---|---|---|
| FG | 29-67 | 29-60 |
| FG% | 43 | 48 |
| 3PT | 8-31 | 7-19 |
| 3PT% | 26 | 37 |
| FT | 5-10 | 16-20 |
| Free Throw % | 50 | 80 |
| Rebounds | 27 | 33 |
| Offensive Rebounds | 4 | 7 |
| Defensive Rebounds | 23 | 26 |
| Assists | 15 | 14 |
| Steals | 10 | 10 |
| Blocks | 3 | 1 |
| Turnovers | 17 | 17 |
| Points Off Turnovers | 17 | 20 |
| Fast Break Points | 12 | 9 |
| Points in Paint | 34 | 38 |
| Overtredingen | 16 | 15 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 30 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 16 | 6 | ,727 | 0 | W1 |
| Las Vegas | 15 | 6 | ,714 | 0,5 | L1 |
| Golden State | 16 | 7 | ,696 | 0,5 | W6 |
| Dallas | 14 | 8 | ,636 | 2 | W3 |
| Portland | 9 | 12 | ,429 | 6,5 | W1 |
| Los Angeles | 8 | 11 | ,421 | 6,5 | L3 |
| Phoenix | 8 | 14 | ,364 | 8 | L1 |
| Seattle | 6 | 17 | ,261 | 10,5 | W1 |



