Wedstrijdleiders
Punten
34
Sylvia FowlesS. Fowles
C - MIN
- 25PTS
- 12/18FG
- 1/1FT
35
Jonquel JonesJ. Jones
C - CON
- 26PTS
- 8/11FG
- 5/6FT
Rebounds
34
Sylvia FowlesS. Fowles
C - MIN
- 8REB
- 4DREB
- 4OREB
25
Alyssa ThomasA. Thomas
A - CON
- 8REB
- 6DREB
- 2OREB
Assists
23
Maya MooreM. Moore
A - MIN
- 8AST
- 1TO
- 31MIN
25
Alyssa ThomasA. Thomas
A - CON
- 8AST
- 0TO
- 33MIN
Teamstatistieken
Field goals %
- MIN49,0
- 56,0CON
Driepunter %
- MIN18,0
- 44,0CON
Turnovers
- MIN13
- 10CON
Rebounds
- MIN26
- 31CON
Wedstrijdinformatie
Mohegan Sun Arena
-
Uncasville, CT
Toeschouwers: 7.089
Daryl Humphrey, Maj Forsberg, Isaac Barnett
| Matchup |
|
|
|---|---|---|
| FG | 35-71 | 35-63 |
| FG% | 49 | 56 |
| 3PT | 3-17 | 8-18 |
| 3PT% | 18 | 44 |
| FT | 6-6 | 18-23 |
| Free Throw % | 100 | 78 |
| Rebounds | 26 | 31 |
| Offensive Rebounds | 6 | 6 |
| Defensive Rebounds | 20 | 25 |
| Assists | 27 | 25 |
| Steals | 3 | 7 |
| Blocks | 1 | 4 |
| Turnovers | 13 | 10 |
| Points Off Turnovers | 16 | 9 |
| Fast Break Points | 0 | 12 |
| Points in Paint | 32 | 42 |
| Overtredingen | 20 | 9 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 20 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 3 | 0 | 1,000 | 0 | W3 |
| Dallas | 2 | 0 | 1,000 | 0,5 | W2 |
| Los Angeles | 2 | 0 | 1,000 | 0,5 | W2 |
| Phoenix | 2 | 0 | 1,000 | 0,5 | W2 |
| Golden State | 1 | 0 | 1,000 | 1 | W1 |
| Seattle | 1 | 1 | ,500 | 1,5 | W1 |
| Las Vegas | 1 | 1 | ,500 | 1,5 | L1 |
| Portland | 0 | 2 | ,000 | 2,5 | L2 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 2 | 1 | ,667 | 0 | W1 |
| Washington | 1 | 1 | ,500 | 0,5 | W1 |
| New York | 1 | 1 | ,500 | 0,5 | W1 |
| Atlanta | 1 | 1 | ,500 | 0,5 | L1 |
| Connecticut | 1 | 1 | ,500 | 0,5 | L1 |
| Toronto | 0 | 2 | ,000 | 1,5 | L2 |
| Chicago | 0 | 2 | ,000 | 1,5 | L2 |



