Wedstrijdleiders
Punten
22
Plenette PiersonP. Pierson
A - DAL
- 20PTS
- 6/17FG
- 3/4FT
11
Elena Delle DonneE. Delle Donne
A - CHI
- 24PTS
- 9/16FG
- 5/6FT
Rebounds
Courtney ParisC. Paris
C - DAL
- 8REB
- 6DREB
- 2OREB
34
Imani McGee-StaffordI. McGee-Stafford
A - CHI
- 8REB
- 4DREB
- 4OREB
Assists
1
Odyssey SimsO. Sims
G - DAL
- 6AST
- 1TO
- 33MIN
21
Jamierra FaulknerJ. Faulkner
G - CHI
- 6AST
- 1TO
- 24MIN
Teamstatistieken
Field goals %
- DAL38,0
- 47,0CHI
Driepunter %
- DAL37,0
- 38,0CHI
Turnovers
- DAL11
- 10CHI
Rebounds
- DAL32
- 33CHI
Wedstrijdinformatie
Allstate Arena
-
Rosemont, IL
Toeschouwers: 6.012
Jeff Smith, Jeff Wooten, Tim Greene
| Matchup |
|
|
|---|---|---|
| FG | 26-69 | 34-73 |
| FG% | 38 | 47 |
| 3PT | 10-27 | 6-16 |
| 3PT% | 37 | 38 |
| FT | 15-19 | 10-14 |
| Free Throw % | 79 | 71 |
| Rebounds | 32 | 33 |
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 21 | 22 |
| Assists | 19 | 18 |
| Steals | 4 | 5 |
| Blocks | 3 | 7 |
| Turnovers | 11 | 10 |
| Points Off Turnovers | 16 | 2 |
| Fast Break Points | 4 | 8 |
| Points in Paint | 26 | 38 |
| Overtredingen | 17 | 16 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 1 | 0 |
| Largest Lead | 3 | 13 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 6 | 2 | ,750 | 0 | W4 |
| Dallas | 6 | 3 | ,667 | 0,5 | W3 |
| Las Vegas | 5 | 3 | ,625 | 1 | W1 |
| Golden State | 5 | 3 | ,625 | 1 | L1 |
| Portland | 6 | 4 | ,600 | 1 | W1 |
| Los Angeles | 4 | 4 | ,500 | 2 | L1 |
| Seattle | 3 | 7 | ,300 | 4 | L3 |
| Phoenix | 2 | 7 | ,222 | 4,5 | L5 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 5 | 2 | ,714 | 0 | W1 |
| Toronto | 5 | 4 | ,556 | 1 | W2 |
| New York | 5 | 4 | ,556 | 1 | W2 |
| Indiana | 4 | 4 | ,500 | 1,5 | L2 |
| Washington | 3 | 4 | ,429 | 2 | L1 |
| Chicago | 3 | 5 | ,375 | 2,5 | L4 |
| Connecticut | 2 | 8 | ,200 | 4,5 | W1 |



