Wedstrijdleiders
Punten
17
Essence CarsonE. Carson
A - NYL
- 14PTS
- 6/12FG
- 0/0FT
16
Ebony HoffmanE. Hoffman
A - IND
- 14PTS
- 5/11FG
- 1/1FT
Rebounds
33
Tiffany Jackson-JonesT. Jackson-Jones
A - NYL
- 9REB
- 7DREB
- 2OREB
24
Tamika CatchingsT. Catchings
A - IND
- 11REB
- 4DREB
- 7OREB
Assists
9
Loree MooreL. Moore
G - NYL
- 3AST
- 4TO
- 27MIN
24
Tamika CatchingsT. Catchings
A - IND
- 4AST
- 1TO
- 31MIN
Teamstatistieken
Field goals %
- NYL0,0
- 0,0IND
Driepunter %
- NYL33,0
- 45,0IND
Turnovers
- NYL14
- 10IND
Rebounds
- NYL32
- 38IND
Wedstrijdinformatie
Brent Bernaky, Denise Brooks-Clauser, Marat Kogut
| Matchup |
|
|
|---|---|---|
| FG | 20-60 | 22-62 |
| FG% | 0 | 0 |
| 3PT | 7-21 | 9-20 |
| 3PT% | 33 | 45 |
| FT | 7-9 | 10-15 |
| Free Throw % | 0 | 0 |
| Rebounds | 32 | 38 |
| Offensive Rebounds | 6 | 10 |
| Defensive Rebounds | 26 | 28 |
| Assists | 9 | 14 |
| Steals | 3 | 11 |
| Blocks | 4 | 4 |
| Turnovers | 14 | 10 |
| Points Off Turnovers | 17 | 8 |
| Fast Break Points | 6 | 4 |
| Points in Paint | 20 | 18 |
| Overtredingen | 18 | 10 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 1 | 0 | 1,000 | 0 | W1 |
| Atlanta | 0 | 0 | ,000 | 0,5 | - |
| Connecticut | 0 | 0 | ,000 | 0,5 | - |
| Toronto | 0 | 0 | ,000 | 0,5 | - |
| Chicago | 0 | 1 | ,000 | 1 | L1 |
| Washington | 0 | 1 | ,000 | 1 | L1 |
| New York | 0 | 1 | ,000 | 1 | L1 |



