Teamstatistieken
Field goals %
- LOS0,0
- 0,0SEA
Driepunter %
- LOS10,0
- 23,0SEA
Turnovers
- LOS17
- 15SEA
Rebounds
- LOS31
- 28SEA
Wedstrijdinformatie
KeyArena
-
Seattle, WA
Roy Gulbeyan, Tom Mauer, June Courteau
| Matchup |
|
|
|---|---|---|
| FG | 26-62 | 24-63 |
| FG% | 0 | 0 |
| 3PT | 1-10 | 3-13 |
| 3PT% | 10 | 23 |
| FT | 18-25 | 13-15 |
| Free Throw % | 0 | 0 |
| Rebounds | 31 | 28 |
| Offensive Rebounds | 10 | 10 |
| Defensive Rebounds | 21 | 18 |
| Assists | 17 | 11 |
| Steals | 6 | 7 |
| Blocks | 4 | 7 |
| Turnovers | 17 | 15 |
| Points Off Turnovers | 10 | 10 |
| Fast Break Points | 13 | 3 |
| Points in Paint | 0 | 0 |
| Overtredingen | 22 | 22 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 13 | 4 | ,765 | 0 | L1 |
| Las Vegas | 12 | 4 | ,750 | 0,5 | W2 |
| Dallas | 11 | 6 | ,647 | 2 | W2 |
| Golden State | 10 | 7 | ,588 | 3 | L2 |
| Los Angeles | 8 | 8 | ,500 | 4,5 | W1 |
| Portland | 8 | 9 | ,471 | 5 | W1 |
| Phoenix | 5 | 13 | ,278 | 8,5 | L1 |
| Seattle | 3 | 15 | ,167 | 10,5 | L11 |



