Wedstrijdleiders
Punten
Natalie WilliamsN. Williams
NA - IND
- 18PTS
- 8/12FG
- 2/3FT
Lisa LeslieL. Leslie
NA - LOS
- 21PTS
- 8/17FG
- 4/9FT
Rebounds
Natalie WilliamsN. Williams
NA - IND
- 5REB
- 2DREB
- 3OREB
Lisa LeslieL. Leslie
NA - LOS
- 13REB
- 7DREB
- 6OREB
Assists
24
Tamika CatchingsT. Catchings
A - IND
- 6AST
- 4TO
- 36MIN
Nikki TeasleyN. Teasley
NA - LOS
- 11AST
- 5TO
- 30MIN
Teamstatistieken
Field goals %
- IND0,0
- 0,0LOS
Driepunter %
- IND38,0
- 41,0LOS
Turnovers
- IND18
- 18LOS
Rebounds
- IND24
- 41LOS
Wedstrijdinformatie
| Matchup |
|
|
|---|---|---|
| FG | 27-61 | 28-69 |
| FG% | 0 | 0 |
| 3PT | 9-24 | 7-17 |
| 3PT% | 38 | 41 |
| FT | 3-4 | 11-16 |
| Free Throw % | 0 | 0 |
| Rebounds | 24 | 41 |
| Offensive Rebounds | 4 | 17 |
| Defensive Rebounds | 20 | 24 |
| Assists | 23 | 24 |
| Steals | 9 | 10 |
| Blocks | 4 | 3 |
| Turnovers | 18 | 18 |
| Points Off Turnovers | 16 | 20 |
| Fast Break Points | 1 | 2 |
| Points in Paint | 0 | 0 |
| Overtredingen | 20 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Regular Season Series
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | ,000 | 0 | - |
| New York | 0 | 0 | ,000 | 0 | - |
| Washington | 0 | 0 | ,000 | 0 | - |
| Connecticut | 0 | 0 | ,000 | 0 | - |
| Chicago | 0 | 0 | ,000 | 0 | - |
| Atlanta | 0 | 0 | ,000 | 0 | - |
| Toronto | 0 | 0 | ,000 | 0 | - |



