Sky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. StevensA. StevensA | 30 | 20 | 8-12 | 2-4 | 2-3 | 9 | 1 | 3 | 1 | 0 | 1 | 8 | 2 | +7 |
| K. CardosoK. CardosoC | 24 | 15 | 6-9 | 0-0 | 3-5 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | +8 |
| C. VanderslootC. VanderslootG | 21 | 11 | 4-7 | 0-1 | 3-3 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | +2 |
| N. CloudN. CloudG | 32 | 7 | 3-7 | 1-4 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | -5 |
| S. TaylorS. TaylorG | 28 | 18 | 7-16 | 3-7 | 1-2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | +7 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. BibbyC. BibbyA | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| E. WilliamsE. WilliamsC | 16 | 12 | 4-5 | 0-0 | 4-5 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | -10 |
| R. BanhamR. BanhamG | 5 | 2 | 1-2 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. SheldonJ. SheldonG | 19 | 2 | 1-4 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | +1 |
| A. CoulibalyA. CoulibalyG | 5 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | +1 |
| G. JaquezG. JaquezG | 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -12 |
| TEAM | 91 | 35-67 | 6-21 | 15-21 | 27 | 18 | 11 | 9 | 4 | 4 | 23 | 20 | ||
| 52% | 29% | 71% |
Fast Break Points: 13
Points in Paint: 58
Turnovers (Points Off Turnovers): 11 (12)
Technical Fouls: 1
Dream| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HillmonN. HillmonA | 34 | 5 | 2-6 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | +4 |
| A. ReeseA. ReeseA | 20 | 8 | 3-13 | 0-1 | 2-2 | 5 | 1 | 3 | 1 | 1 | 4 | 1 | 3 | -7 |
| A. GrayA. GrayG | 35 | 29 | 7-11 | 4-6 | 11-13 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | -1 |
| J. CanadaJ. CanadaG | 34 | 10 | 4-9 | 0-3 | 2-4 | 3 | 9 | 3 | 3 | 0 | 2 | 1 | 1 | +1 |
| R. HowardR. HowardG | 35 | 11 | 4-11 | 3-8 | 0-0 | 6 | 6 | 0 | 0 | 3 | 1 | 5 | 2 | +3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| B. JonesB. JonesA | 15 | 6 | 1-6 | 0-1 | 4-4 | 10 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
| M. OkotM. OkotC | 11 | 14 | 6-8 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | +7 |
| J. SherrodJ. SherrodG | 5 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +5 |
| I. BorlaseI. BorlaseG | 12 | 8 | 3-7 | 0-3 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
| S. KoneS. KoneA | DNP-COACH'S DECISION | |||||||||||||
| S. Walker-KimbroughS. Walker-KimbroughG | DNP-COACH'S DECISION | |||||||||||||
| A. NyeA. NyeG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 93 | 31-74 | 8-28 | 23-27 | 39 | 24 | 11 | 5 | 5 | 13 | 26 | 19 | ||
| 42% | 29% | 85% | ||||||||||||
Fast Break Points: 11
Points in Paint: 46
Turnovers (Points Off Turnovers): 12 (12)
Technical Fouls: 1
Regular Season Series
ATL leidt in de series 2-0
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 16 | 10 | ,615 | 0 | W3 |
| Indiana | 16 | 10 | ,615 | 0 | W2 |
| New York | 13 | 12 | ,520 | 2,5 | L4 |
| Washington | 12 | 12 | ,500 | 3 | L2 |
| Toronto | 10 | 15 | ,400 | 5,5 | L2 |
| Chicago | 9 | 17 | ,346 | 7 | L1 |
| Connecticut | 7 | 19 | ,269 | 9 | L1 |

