Fire| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CarletonB. CarletonA | 32 | 22 | 8-16 | 6-9 | 0-0 | 8 | 4 | 0 | 3 | 0 | 0 | 8 | 0 | -1 |
| E. EngstlerE. EngstlerA | 29 | 12 | 3-8 | 2-3 | 4-4 | 6 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | -6 |
| S. WilliamsS. WilliamsC | 23 | 8 | 4-8 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | +5 |
| S. BarkerS. BarkerG | 30 | 21 | 9-14 | 3-6 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | -1 |
| C. LeiteC. LeiteG | 31 | 21 | 9-17 | 1-5 | 2-3 | 4 | 7 | 3 | 2 | 0 | 1 | 3 | 2 | +2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| F. BuhnerF. BuhnerA | 17 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -8 |
| N. PuochN. PuochA | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -7 |
| L. GeiselsoderL. GeiselsoderC | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| J. HarrisonJ. HarrisonG | 9 | 5 | 2-4 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -10 |
| T. OblakT. OblakG | 10 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| GustafsonGustafson C | DNP-PERSONAL | |||||||||||||
| K. SamuelsonK. SamuelsonG | DNP-LEFT FINGER | |||||||||||||
| H. WinterburnH. WinterburnG | DNP-PERSONAL | |||||||||||||
| TEAM | 93 | 37-77 | 13-30 | 6-7 | 33 | 25 | 10 | 7 | 2 | 9 | 24 | 16 | ||
| 48% | 43% | 86% | ||||||||||||
Fast Break Points: 9
Points in Paint: 46
Turnovers (Points Conceded Off Turnovers): 11 (15)
Technical Fouls: 0
Lynx| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HowardN. HowardA | 25 | 16 | 7-8 | 0-0 | 2-2 | 7 | 3 | 0 | 1 | 3 | 1 | 6 | 0 | +10 |
| N. CoffeyN. CoffeyA | 20 | 9 | 4-8 | 1-4 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | +5 |
| K. McBrideK. McBrideG | 32 | 24 | 9-14 | 4-8 | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | +8 |
| C. WilliamsC. WilliamsG | 32 | 15 | 6-12 | 1-3 | 2-2 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | +12 |
| O. MilesO. MilesG | 34 | 14 | 5-14 | 2-3 | 2-3 | 4 | 10 | 2 | 0 | 4 | 0 | 4 | 4 | +2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. JuhaszD. JuhaszA | 21 | 12 | 6-10 | 0-3 | 0-0 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | -6 |
| A. DelaereA. DelaereA | 10 | 5 | 1-2 | 1-1 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | +4 |
| A. KosuA. KosuA | 14 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | +7 |
| M. CaldwellM. CaldwellG | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -2 |
| HamzovaHamzova G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| N. CollierN. CollierA | DNP-LEFT ANKLE | |||||||||||||
| E. CechovaE. CechovaA | DNP-RIGHT KNEE | |||||||||||||
| TEAM | 101 | 41-75 | 9-23 | 10-13 | 34 | 29 | 10 | 6 | 9 | 8 | 26 | 9 | ||
| 55% | 39% | 77% | ||||||||||||
Fast Break Points: 18
Points in Paint: 54
Turnovers (Points Conceded Off Turnovers): 10 (10)
Technical Fouls: 0
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 31 | 9 | ,775 | 0 | L2 |
| Golden State | 29 | 11 | ,725 | 2 | W4 |
| Las Vegas | 27 | 13 | ,675 | 4 | W3 |
| Dallas | 24 | 16 | ,600 | 7 | W4 |
| Portland | 16 | 24 | ,400 | 15 | L1 |
| Los Angeles | 15 | 25 | ,375 | 16 | W2 |
| Phoenix | 14 | 26 | ,350 | 17 | W1 |
| Seattle | 8 | 32 | ,200 | 23 | L1 |

