Sky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. StevensA. StevensA | 32 | 18 | 7-13 | 3-6 | 1-1 | 13 | 3 | 3 | 2 | 0 | 1 | 12 | 4 | -3 |
| K. CardosoK. CardosoC | 29 | 12 | 6-12 | 0-0 | 0-0 | 13 | 2 | 1 | 1 | 1 | 2 | 11 | 2 | -8 |
| C. VanderslootC. VanderslootG | 20 | 9 | 3-8 | 1-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
| N. CloudN. CloudG | 32 | 15 | 5-8 | 0-2 | 5-5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | -1 |
| S. TaylorS. TaylorG | 26 | 20 | 9-20 | 2-8 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +10 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. WestbeldM. WestbeldA | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| E. WilliamsE. WilliamsC | 11 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +3 |
| R. BanhamR. BanhamG | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| J. SheldonJ. SheldonG | 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -21 |
| G. JaquezG. JaquezG | 17 | 8 | 3-7 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -5 |
| S. DigginsS. DigginsG | DNP-COACH'S DECISION | |||||||||||||
| D. CarringtonD. CarringtonG | DNP-COACH'S DECISION | |||||||||||||
| A. CoulibalyA. CoulibalyG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 91 | 36-75 | 7-22 | 12-13 | 36 | 16 | 6 | 3 | 1 | 6 | 30 | 16 | ||
| 48% | 32% | 92% | ||||||||||||
Fast Break Points: 12
Points in Paint: 54
Turnovers (Points Conceded Off Turnovers): 7 (11)
Technical Fouls: 0
Wings| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ShepardJ. ShepardA | 34 | 19 | 9-13 | 0-0 | 1-2 | 10 | 5 | 1 | 0 | 0 | 4 | 6 | 1 | +10 |
| A. KuierA. KuierA | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -11 |
| A. OgunbowaleA. OgunbowaleG | 30 | 17 | 6-14 | 2-6 | 3-4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | +1 |
| P. BueckersP. BueckersG | 36 | 22 | 7-15 | 1-3 | 7-8 | 6 | 11 | 1 | 0 | 1 | 0 | 6 | 4 | +14 |
| A. FuddA. FuddG | 35 | 16 | 5-14 | 3-8 | 3-3 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | +2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. ClarkA. ClarkA | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| A. SmithA. SmithA | 6 | 2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| M. SiegristM. SiegristA | 9 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| L. YueruL. YueruC | 23 | 10 | 4-6 | 1-3 | 1-1 | 10 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | +17 |
| O. SimsO. SimsG | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| S. SuttonS. SuttonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| A. JamesA. JamesG | 6 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| TEAM | 96 | 36-75 | 9-25 | 15-19 | 33 | 23 | 5 | 4 | 3 | 7 | 26 | 13 | ||
| 48% | 36% | 79% |
Fast Break Points: 13
Points in Paint: 38
Turnovers (Points Conceded Off Turnovers): 5 (9)
Technical Fouls: 0
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 25 | 13 | ,658 | 0 | W4 |
| Indiana | 25 | 14 | ,641 | 0,5 | W1 |
| Washington | 24 | 15 | ,615 | 1,5 | W3 |
| New York | 23 | 16 | ,590 | 2,5 | L1 |
| Chicago | 15 | 24 | ,385 | 10,5 | L2 |
| Toronto | 11 | 27 | ,289 | 14 | L2 |
| Connecticut | 10 | 28 | ,263 | 15 | L1 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 31 | 8 | ,795 | 0 | L1 |
| Golden State | 28 | 11 | ,718 | 3 | W3 |
| Las Vegas | 26 | 13 | ,667 | 5 | W2 |
| Dallas | 23 | 16 | ,590 | 8 | W3 |
| Portland | 15 | 23 | ,395 | 15,5 | L3 |
| Los Angeles | 13 | 25 | ,342 | 17,5 | L1 |
| Phoenix | 13 | 26 | ,333 | 18 | L4 |
| Seattle | 8 | 31 | ,205 | 23 | W1 |

