Lynx| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CarletonB. CarletonA | 27 | 6 | 2-7 | 1-3 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | -5 |
| A. SmithA. SmithA | 12 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -8 |
| N. CollierN. CollierA | 37 | 17 | 8-15 | 1-3 | 0-0 | 6 | 3 | 4 | 0 | 3 | 2 | 4 | 5 | -10 |
| K. McBrideK. McBrideG | 38 | 12 | 3-10 | 2-6 | 4-4 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 1 | -8 |
| C. WilliamsC. WilliamsG | 37 | 14 | 6-16 | 2-5 | 0-0 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | -9 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. ShepardJ. ShepardA | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | +3 |
| M. KliundikovaM. KliundikovaA | 18 | 8 | 4-6 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 |
| N. HiedemanN. HiedemanG | 23 | 19 | 7-12 | 0-4 | 5-6 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | -3 |
| C. TaylorC. TaylorA | DNP-COACH'S DECISION | |||||||||||||
| A. KosuA. KosuA | DNP-COACH'S DECISION | |||||||||||||
| D. CarringtonD. CarringtonG | DNP-LEFT FOOT | |||||||||||||
| J. SherrodJ. SherrodG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 76 | 30-71 | 6-24 | 10-11 | 29 | 18 | 11 | 7 | 6 | 10 | 19 | 14 | ||
| 42% | 25% | 91% | ||||||||||||
Fast Break Points: 5
Points in Paint: 28
Turnovers (Points Off Turnovers): 12 (12)
Technical Fouls: 3
Mercury| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThomasA. ThomasA | 36 | 21 | 9-18 | 0-0 | 3-4 | 9 | 8 | 4 | 5 | 2 | 3 | 6 | 3 | +12 |
| N. MackN. MackA | 12 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | +1 |
| S. SaballyS. SaballyA | 30 | 23 | 5-11 | 2-4 | 11-11 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | +12 |
| K. CopperK. CopperG | 36 | 21 | 9-13 | 1-3 | 2-3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | +8 |
| M. Akoa MakaniM. Akoa MakaniG | 23 | 8 | 3-7 | 2-4 | 0-0 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | -1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. BonnerD. BonnerA | 22 | 4 | 1-7 | 0-4 | 2-2 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | +9 |
| K. WestbeldK. WestbeldA | 15 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -7 |
| S. WhitcombS. WhitcombG | 24 | 4 | 2-7 | 0-2 | 0-2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | +6 |
| K. BrownK. BrownC | DNP-COACH'S DECISION | |||||||||||||
| K. LaksaK. LaksaG | DNP-COACH'S DECISION | |||||||||||||
| K. WilliamsK. WilliamsG | DNP-COACH'S DECISION | |||||||||||||
| L. HeldL. HeldG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 84 | 30-65 | 6-18 | 18-22 | 37 | 19 | 15 | 9 | 5 | 12 | 25 | 15 | ||
| 46% | 33% | 82% | ||||||||||||
Fast Break Points: 8
Points in Paint: 42
Turnovers (Points Off Turnovers): 15 (13)
Technical Fouls: 1

