Aces| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. StokesK. StokesC | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 |
| A. WilsonA. WilsonC | 38 | 21 | 9-16 | 0-1 | 3-4 | 6 | 5 | 2 | 0 | 2 | 0 | 6 | 2 | -17 |
| C. GrayC. GrayG | 26 | 4 | 2-7 | 0-3 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | -15 |
| K. PlumK. PlumG | 37 | 24 | 9-17 | 4-8 | 2-4 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | -8 |
| J. YoungJ. YoungG | 33 | 17 | 6-16 | 2-7 | 3-3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | -13 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. ClarkA. ClarkA | 25 | 9 | 3-7 | 1-2 | 2-2 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | +5 |
| S. ColsonS. ColsonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. HayesT. HayesG | 23 | 2 | 0-2 | 0-2 | 2-2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | +7 |
| K. BellK. BellA | DNP-COACH'S DECISION | |||||||||||||
| M. GustafsonM. GustafsonC | DNP-COACH'S DECISION | |||||||||||||
| Q. EgboQ. EgboC | DNP-COACH'S DECISION | |||||||||||||
| K. MartinK. MartinG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 77 | 29-67 | 7-25 | 12-15 | 22 | 19 | 10 | 4 | 4 | 2 | 20 | 15 | ||
| 43% | 28% | 80% | ||||||||||||
Fast Break Points: 6
Points in Paint: 38
Turnovers (Points Off Turnovers): 11 (11)
Technical Fouls: 0
Liberty| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Laney-HamiltonB. Laney-HamiltonA | 21 | 4 | 1-6 | 0-1 | 2-2 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | +3 |
| B. StewartB. StewartA | 36 | 34 | 12-19 | 2-4 | 8-9 | 5 | 4 | 4 | 2 | 1 | 1 | 4 | 4 | +9 |
| L. FiebichL. FiebichA | 34 | 6 | 2-4 | 2-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | +19 |
| J. JonesJ. JonesC | 33 | 13 | 4-10 | 1-2 | 4-4 | 12 | 2 | 4 | 1 | 1 | 2 | 10 | 2 | +15 |
| S. IonescuS. IonescuG | 38 | 21 | 9-15 | 3-6 | 0-0 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 3 | +10 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. ThorntonK. ThorntonA | 10 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| K. BurkeK. BurkeA | 7 | 2 | 1-2 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. SaballyN. SaballyC | 5 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -2 |
| C. VanderslootC. VanderslootG | 15 | 3 | 1-3 | 0-0 | 1-2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | -2 |
| J. SherrodJ. SherrodG | DNP-COACH'S DECISION | |||||||||||||
| M. DavisM. DavisG | DNP-COACH'S DECISION | |||||||||||||
| I. DojkicI. DojkicG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 87 | 30-60 | 8-19 | 19-23 | 31 | 22 | 14 | 10 | 4 | 3 | 28 | 16 | ||
| 50% | 42% | 83% | ||||||||||||
Fast Break Points: 16
Points in Paint: 42
Turnovers (Points Off Turnovers): 15 (15)
Technical Fouls: 0

