Sky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. OnyenwereM. OnyenwereA | 31 | 15 | 6-10 | 3-3 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | -13 |
| A. ReeseA. ReeseA | 31 | 12 | 4-12 | 0-1 | 4-7 | 16 | 3 | 1 | 2 | 0 | 2 | 14 | 2 | -16 |
| K. CardosoK. CardosoC | 24 | 14 | 5-6 | 0-0 | 4-6 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 6 | -5 |
| R. BanhamR. BanhamG | 20 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -17 |
| L. AllenL. AllenG | 19 | 0 | 0-3 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | -12 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| I. HarrisonI. HarrisonA | 18 | 8 | 3-8 | 0-2 | 2-2 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | -21 |
| B. TurnerB. TurnerA | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| M. JeffersonM. JeffersonG | 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| D. DeShieldsD. DeShieldsG | 16 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -1 |
| D. EvansD. EvansG | 24 | 13 | 3-8 | 3-5 | 4-4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -9 |
| TEAM | 71 | 25-60 | 7-18 | 14-19 | 29 | 16 | 17 | 8 | 2 | 6 | 23 | 18 | ||
| 42% | 39% | 74% |
Fast Break Points: 8
Points in Paint: 28
Turnovers (Points Off Turnovers): 18 (19)
Technical Fouls: 0
Aces| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WilsonA. WilsonC | 35 | 30 | 10-19 | 1-4 | 9-10 | 14 | 3 | 2 | 2 | 3 | 2 | 12 | 0 | +11 |
| M. GustafsonM. GustafsonC | 22 | 8 | 3-5 | 2-3 | 0-1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | +18 |
| T. HayesT. HayesG | 32 | 20 | 8-12 | 3-5 | 1-2 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | +29 |
| C. GrayC. GrayG | 29 | 13 | 5-8 | 1-3 | 2-2 | 3 | 10 | 3 | 3 | 1 | 0 | 3 | 2 | +19 |
| J. YoungJ. YoungG | 34 | 15 | 5-12 | 1-6 | 4-4 | 6 | 6 | 3 | 2 | 0 | 2 | 4 | 3 | +8 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. ClarkA. ClarkA | 14 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | +7 |
| K. StokesK. StokesC | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +2 |
| S. ColsonS. ColsonG | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| K. MartinK. MartinG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +7 |
| K. BellK. BellA | DNP-COACH'S DECISION | |||||||||||||
| Q. EgboQ. EgboC | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 90 | 32-61 | 8-24 | 18-21 | 31 | 25 | 12 | 12 | 6 | 5 | 26 | 15 | ||
| 52% | 33% | 86% | ||||||||||||
Fast Break Points: 12
Points in Paint: 36
Turnovers (Points Off Turnovers): 13 (13)
Technical Fouls: 0
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Chicago | 2 | 0 | 1,000 | 0 | W2 |
| Atlanta | 2 | 0 | 1,000 | 0 | W2 |
| New York | 2 | 1 | ,667 | 0,5 | L1 |
| Washington | 1 | 1 | ,500 | 1 | L1 |
| Toronto | 1 | 1 | ,500 | 1 | W1 |
| Indiana | 1 | 1 | ,500 | 1 | W1 |
| Connecticut | 0 | 3 | ,000 | 2,5 | L3 |
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Las Vegas | 2 | 1 | ,667 | 0 | W2 |
| Golden State | 2 | 1 | ,667 | 0 | L1 |
| Minnesota | 2 | 1 | ,667 | 0 | W2 |
| Portland | 1 | 1 | ,500 | 0,5 | W1 |
| Phoenix | 1 | 2 | ,333 | 1 | L2 |
| Dallas | 1 | 2 | ,333 | 1 | L2 |
| Seattle | 1 | 2 | ,333 | 1 | L1 |
| Los Angeles | 0 | 2 | ,000 | 1,5 | L2 |

