Sun| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BonnerD. BonnerA | 23 | 21 | 8-15 | 4-6 | 1-1 | 8 | 3 | 0 | 1 | 2 | 3 | 5 | 2 | +13 |
| A. ThomasA. ThomasA | 35 | 16 | 6-14 | 0-0 | 4-4 | 12 | 8 | 6 | 4 | 1 | 4 | 8 | 2 | +21 |
| T. HayesT. HayesG | 26 | 10 | 3-7 | 1-3 | 3-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | +21 |
| R. AllenR. AllenG | 20 | 13 | 5-7 | 2-3 | 1-2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | +1 |
| N. HiedemanN. HiedemanG | 22 | 4 | 2-3 | 0-1 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| O. Nelson-OdodaO. Nelson-OdodaC | 17 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | -1 |
| B. HatarB. HatarC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 |
| T. HarrisT. HarrisG | 23 | 4 | 2-9 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | +3 |
| D. CarringtonD. CarringtonG | 25 | 9 | 4-11 | 0-1 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | +18 |
| L. BrownL. BrownG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| B. JonesB. JonesA | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 81 | 32-70 | 7-15 | 10-11 | 34 | 21 | 11 | 11 | 5 | 11 | 23 | 17 | ||
| 46% | 47% | 91% | ||||||||||||
Fast Break Points: 16
Points in Paint: 46
Turnovers (Points Off Turnovers): 12 (13)
Technical Fouls: 0
Storm| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. WilliamsG. WilliamsA | 17 | 7 | 3-7 | 1-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | -15 |
| E. MagbegorE. MagbegorA | 28 | 10 | 4-8 | 1-2 | 1-1 | 6 | 4 | 2 | 0 | 2 | 2 | 4 | 3 | +2 |
| D. Fankam MendjiadeuD. Fankam MendjiadeuA | 28 | 8 | 4-6 | 0-0 | 0-1 | 12 | 1 | 4 | 2 | 1 | 6 | 6 | 2 | -1 |
| S. WhitcombS. WhitcombG | 28 | 11 | 4-10 | 2-8 | 1-2 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | -12 |
| J. LoydJ. LoydG | 32 | 11 | 5-18 | 0-8 | 1-1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | -17 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. HolmesJ. HolmesA | 9 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | -4 |
| J. HorstonJ. HorstonA | 15 | 9 | 3-6 | 1-2 | 2-4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | -8 |
| M. RussellM. RussellC | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -7 |
| Y. TurnerY. TurnerG | 4 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
| K. NurseK. NurseG | 17 | 0 | 0-6 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -9 |
| J. MelbourneJ. MelbourneG | 13 | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | +4 |
| I. DojkicI. DojkicG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 69 | 29-70 | 5-24 | 6-10 | 40 | 19 | 16 | 6 | 6 | 13 | 27 | 13 | ||
| 41% | 21% | 60% | ||||||||||||
Fast Break Points: 5
Points in Paint: 48
Turnovers (Points Off Turnovers): 17 (23)
Technical Fouls: 1
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| New York | 13 | 8 | ,619 | 0 | W1 |
| Atlanta | 12 | 8 | ,600 | 0,5 | L4 |
| Indiana | 11 | 8 | ,579 | 1 | W1 |
| Washington | 10 | 9 | ,526 | 2 | W2 |
| Toronto | 9 | 10 | ,474 | 3 | L1 |
| Chicago | 6 | 13 | ,316 | 6 | L1 |
| Connecticut | 4 | 16 | ,200 | 8,5 | L1 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 15 | 5 | ,750 | 0 | L1 |
| Las Vegas | 14 | 5 | ,737 | 0,5 | W2 |
| Golden State | 13 | 7 | ,650 | 2 | W3 |
| Dallas | 12 | 8 | ,600 | 3 | W1 |
| Los Angeles | 8 | 10 | ,444 | 6 | L2 |
| Portland | 8 | 12 | ,400 | 7 | L3 |
| Phoenix | 8 | 13 | ,381 | 7,5 | W3 |
| Seattle | 5 | 16 | ,238 | 10,5 | L1 |

